Industrial Hose, Industrial Hose, Tubing
Compare
PEN-12X1.75-NT
From: £33.14
Plastic Tubing Pen-12X1,75-Nt Standard O.D Tubing, for Qs Plug Connectors, Polyethylene (Not Approved for Use In theFood Industry). Outside Diameter=12 Mm, Bending Radius Relevant for Flow Rate=58 Mm, Inside Diameter=8,4 Mm, ...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
543250 | -0.95 to +10 | -30°C to +60°C | £122.09 | £111.70 | ||
551467 | -0.95 to +10 | -30°C to +60°C | £246.80 | £225.80 | ||
551460 | -0.95 to +10 | -30°C to +60°C | £136.05 | £124.47 | ||
551458 | -0.95 to +10 | -30°C to +60°C | £75.00 | £68.62 | ||
551456 | -0.95 to +10 | -30°C to +60°C | £36.63 | £33.51 | ||
551461 | -0.95 to +10 | -30°C to +60°C | £246.80 | £225.80 | ||
551469 | -0.95 to +10 | -30°C to +60°C | £52.33 | £47.87 | ||
570516 | -0.95 to +10 | -30°C to +60°C | £217.15 | £198.67 | ||
543251 | -0.95 to +10 | -30°C to +60°C | £222.38 | £203.46 | ||
543245 | -0.95 to +10 | -30°C to +60°C | £222.38 | £203.46 | ||
551473 | -0.95 to +10 | -30°C to +60°C | £246.80 | £225.80 | ||
551479 | -0.95 to +10 | -30°C to +60°C | £246.80 | £225.80 | ||
551485 | -0.95 to +10 | -30°C to +60°C | £246.80 | £225.80 | ||
543247 | -0.95 to +10 | -30°C to +60°C | £49.71 | £45.48 | ||
543241 | -0.95 to +10 | -30°C to +60°C | £49.71 | £45.48 | ||
551457 | -0.95 to +10 | -30°C to +60°C | £52.33 | £47.87 | ||
551475 | -0.95 to +10 | -30°C to +60°C | £52.33 | £47.87 | ||
551481 | -0.95 to +10 | -30°C to +60°C | £52.33 | £47.87 | ||
551463 | -0.95 to +10 | -30°C to +60°C | £52.33 | £47.87 | ||
543248 | -0.95 to +10 | -30°C to +60°C | £63.66 | £58.24 | ||
543242 | -0.95 to +10 | -30°C to +60°C | £63.66 | £58.24 | ||
551470 | -0.95 to +10 | -30°C to +60°C | £75.00 | £68.62 | ||
551476 | -0.95 to +10 | -30°C to +60°C | £75.00 | £68.62 | ||
543246 | -0.95 to +10 | -30°C to +60°C | £33.14 | £30.32 | ||
543240 | -0.95 to +10 | -30°C to +60°C | £33.14 | £30.32 | ||
551468 | -0.95 to +10 | -30°C to +60°C | £36.63 | £33.51 | ||
551474 | -0.95 to +10 | -30°C to +60°C | £36.63 | £33.51 | ||
551480 | -0.95 to +10 | -30°C to +60°C | £36.63 | £33.51 | ||
551462 | -0.95 to +10 | -30°C to +60°C | £36.63 | £33.51 | ||
551464 | -0.95 to +10 | -30°C to +60°C | £75.00 | £68.62 | ||
543249 | -0.95 to +10 | -30°C to +60°C | £92.44 | £84.57 | ||
543243 | -0.95 to +10 | -30°C to +60°C | £92.44 | £84.57 | ||
551459 | -0.95 to +10 | -30°C to +60°C | £96.80 | £88.56 | ||
551471 | -0.95 to +10 | -30°C to +60°C | £96.80 | £88.56 | ||
551477 | -0.95 to +10 | -30°C to +60°C | £96.80 | £88.56 | ||
551483 | -0.95 to +10 | -30°C to +60°C | £96.80 | £88.56 | ||
551465 | -0.95 to +10 | -30°C to +60°C | £96.80 | £88.56 | ||
543244 | -0.95 to +10 | -30°C to +60°C | £122.09 | £111.70 | ||
551472 | -0.95 to +10 | -30°C to +60°C | £136.05 | £124.47 | ||
551478 | -0.95 to +10 | -30°C to +60°C | £136.05 | £124.47 | ||
551484 | -0.95 to +10 | -30°C to +60°C | £136.05 | £124.47 | ||
551466 | -0.95 to +10 | -30°C to +60°C | £136.05 | £124.47 | ||
570517 | -0.95 to +10 | -30°C to +60°C | £217.15 | £198.67 | ||
551482 | -0.95 to +10 | -30°C to +60°C | £75.00 | £68.62 |
Plastic Tubing Pen-12X1,75-Nt Standard O.D Tubing, for Qs Plug Connectors, Polyethylene (Not Approved for Use In theFood Industry). Outside Diameter=12 Mm, Bending Radius Relevant for Flow Rate=58 Mm, Inside Diameter=8,4 Mm, Min. Bending Radius=33 Mm, Tubing Characteristics=Suitable for Energy Chains In Applications with High Cycle Rates