Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VABM-L1-18W-G38-6 MANIFOLD RAIL
From: £84.94
Manifold Rail Vabm-L1-18W-G38-6 Grid Dimension=19 Mm, Max. Number of Valve Positions=16, Operating Pressure=-0,9 - 10 bar, Authorisation=(* Rcm Mark, * C Csa Us (Ol), * C Ul Us - Recognized (Ol)), Corrosion Resistance Classif...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
574471 | -0.9 to 10 | £202.90 | £185.63 | ||
574472 | -0.9 to 10 | £222.96 | £203.98 | ||
574469 | -0.9 to 10 | £162.78 | £148.93 | ||
574470 | -0.9 to 10 | £182.84 | £167.28 | ||
566650 | -0.9 to 10 | £235.92 | £215.84 | ||
566652 | -0.9 to 10 | £301.99 | £276.29 | ||
566653 | -0.9 to 10 | £334.99 | £306.48 | ||
574467 | -0.9 to 10 | £122.67 | £112.23 | ||
574468 | -0.9 to 10 | £142.73 | £130.58 | ||
574473 | -0.9 to 10 | £243.00 | £222.32 | ||
574474 | -0.9 to 10 | £263.06 | £240.67 | ||
574475 | -0.9 to 10 | £283.10 | £259.01 | ||
574476 | -0.9 to 10 | £323.23 | £295.72 | ||
574477 | -0.9 to 10 | £363.31 | £332.39 | ||
574478 | -0.9 to 10 | £403.43 | £369.10 | ||
566582 | -0.9 to 10 | £84.94 | £77.71 | ||
566583 | -0.9 to 10 | £97.90 | £89.57 | ||
566585 | -0.9 to 10 | £123.91 | £113.36 | ||
566586 | -0.9 to 10 | £136.90 | £125.25 | ||
566587 | -0.9 to 10 | £149.86 | £137.11 | ||
566588 | -0.9 to 10 | £162.85 | £148.99 | ||
566589 | -0.9 to 10 | £175.85 | £160.88 | ||
566590 | -0.9 to 10 | £188.83 | £172.76 | ||
566591 | -0.9 to 10 | £214.81 | £196.53 | ||
566592 | -0.9 to 10 | £240.78 | £220.29 | ||
566593 | -0.9 to 10 | £266.76 | £244.05 | ||
566642 | -0.9 to 10 | £103.81 | £94.98 | ||
566643 | -0.9 to 10 | £120.33 | £110.09 | ||
566644 | -0.9 to 10 | £136.83 | £125.19 | ||
566645 | -0.9 to 10 | £153.35 | £140.30 | ||
566646 | -0.9 to 10 | £169.87 | £155.41 | ||
566647 | -0.9 to 10 | £186.37 | £170.51 | ||
566648 | -0.9 to 10 | £202.90 | £185.63 | ||
566584 | -0.9 to 10 | £110.90 | £101.46 | ||
566651-FESTO | -0.9 to 10 | £440.60 | £385.53 | ||
566649-FESTO | -0.9 to 10 | £359.40 | £314.48 |
Manifold Rail Vabm-L1-18W-G38-6 Grid Dimension=19 Mm, Max. Number of Valve Positions=16, Operating Pressure=-0,9 – 10 bar, Authorisation=(* Rcm Mark, * C Csa Us (Ol), * C Ul Us – Recognized (Ol)), Corrosion Resistance Classification Crc=2 – Moderate Corrosion Stress, Festo