Air Filtration, Air Filtration, Air Filtration, Air Preparation, Media, Monitor & Test, Pneumatics, Purification & Separation, Purification & Separation, Purification & Separation
Compare
3/8″ Service Unit Filter/Pressure Regulator/Lubricator
From: £657.46
Service Unit FRCS-3/8-D-7-Midi Filter/Pressure Regulator/Lubricator Combination, D Series, with Lockable Regulator Head. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Integrated Lock, Assembly Position=Vertical +/- 5Ãâ...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
194904 | 1 to 16 | -10°C to +60°C | £672.17 | £614.97 | ||
194908 | 1 to 16 | -10°C to +60°C | £682.51 | £624.43 | ||
194900 | 1 to 16 | -10°C to +60°C | £657.46 | £601.51 | ||
194916 | 1 to 16 | -10°C to +60°C | £672.17 | £614.97 | ||
194920 | 1 to 16 | -10°C to +60°C | £682.51 | £624.43 | ||
194912 | 1 to 16 | -10°C to +60°C | £657.46 | £601.51 | ||
194928 | 1 to 16 | -10°C to +60°C | £672.17 | £614.97 | ||
194932 | 1 to 16 | -10°C to +60°C | £682.51 | £624.43 | ||
194924 | 1 to 16 | -10°C to +60°C | £657.46 | £601.51 | ||
194892 | 1 to 16 | -10°C to +60°C | £672.17 | £614.97 | ||
194896 | 1 to 16 | -10°C to +60°C | £682.51 | £624.43 | ||
194888 | 1 to 16 | -10°C to +60°C | £657.46 | £601.51 |
Service Unit FRCS-3/8-D-7-Midi Filter/Pressure Regulator/Lubricator Combination, D Series, with Lockable Regulator Head. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Integrated Lock, Assembly Position=Vertical +/- 5°, Condensate Drain=Manual Rotary, Festo