Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £94.94
Compact Cylinder Dpdm-20-50-Pa Stroke=50 Mm, Piston Diameter=20 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4840806 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 50 | 1 to 8 | -10°C to +80°C | £130.86 | £119.72 | ||
| 4840805 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 40 | 1 to 8 | -10°C to +80°C | £128.30 | £117.38 | ||
| 4840804 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 30 | 1 to 8 | -10°C to +80°C | £126.10 | £115.37 | ||
| 4840803 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 25 | 1 to 8 | -10°C to +80°C | £126.10 | £115.37 | ||
| 4840802 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 20 | 1 to 8 | -10°C to +80°C | £126.10 | £115.37 | ||
| 4840801 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 15 | 1 to 8 | -10°C to +80°C | £124.62 | £114.01 | ||
| 4840800 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 10 | 1 to 8 | -10°C to +80°C | £124.62 | £114.01 | ||
| 4840799 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 5 | 1 to 8 | -10°C to +80°C | £124.62 | £114.01 | ||
| 4833192 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 50 | 1.5 to 8 | -10°C to +80°C | £126.44 | £115.68 | ||
| 4833191 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 40 | 1.5 to 8 | -10°C to +80°C | £123.91 | £113.36 | ||
| 4833190 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 30 | 1.5 to 8 | -10°C to +80°C | £121.69 | £111.33 | ||
| 4833189 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 25 | 1.5 to 8 | -10°C to +80°C | £121.69 | £111.33 | ||
| 4833188 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 20 | 1.5 to 8 | -10°C to +80°C | £121.69 | £111.33 | ||
| 4833187 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 15 | 1.5 to 8 | -10°C to +80°C | £120.22 | £109.99 | ||
| 4833186 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 10 | 1.5 to 8 | -10°C to +80°C | £120.22 | £109.99 | ||
| 4833185 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 5 | 1.5 to 8 | -10°C to +80°C | £120.22 | £109.99 | ||
| 4831874 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 30 | 1.5 to 8 | -10°C to +80°C | £103.75 | £94.92 | ||
| 4831873 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 25 | 1.5 to 8 | -10°C to +80°C | £103.75 | £94.92 | ||
| 4831872 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 20 | 1.5 to 8 | -10°C to +80°C | £103.75 | £94.92 | ||
| 4831870 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 15 | 1.5 to 8 | -10°C to +80°C | £102.27 | £93.56 | ||
| 4831869 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 10 | 1.5 to 8 | -10°C to +80°C | £102.27 | £93.56 | ||
| 4831868 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 5 | 1.5 to 8 | -10°C to +80°C | £102.27 | £93.56 | ||
| 4830904 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 25 | 1.8 to 8 | -10°C to +80°C | £96.43 | £88.22 | ||
| 4830903 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 20 | 1.8 to 8 | -10°C to +80°C | £96.43 | £88.22 | ||
| 4830902 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 15 | 1.8 to 8 | -10°C to +80°C | £94.94 | £86.86 | ||
| 4830901 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 10 | 1.8 to 8 | -10°C to +80°C | £94.94 | £86.86 | ||
| 4830900 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 5 | 1.8 to 8 | -10°C to +80°C | £94.94 | £86.86 | ||
| 4829577 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 50 | 1 to 8 | -10°C to +80°C | £157.27 | £143.89 | ||
| 4829576 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 40 | 1 to 8 | -10°C to +80°C | £151.01 | £138.16 | ||
| 4829575 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 30 | 1 to 8 | -10°C to +80°C | £146.99 | £134.48 | ||
| 4829574 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 25 | 1 to 8 | -10°C to +80°C | £146.99 | £134.48 | ||
| 4829573 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 20 | 1 to 8 | -10°C to +80°C | £146.99 | £134.48 | ||
| 4829572 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 15 | 1 to 8 | -10°C to +80°C | £142.60 | £130.46 | ||
| 4829571 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 10 | 1 to 8 | -10°C to +80°C | £142.60 | £130.46 | ||
| 4829570 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 5 | 1 to 8 | -10°C to +80°C | £142.60 | £130.46 |
Compact Cylinder Dpdm-20-50-Pa Stroke=50 Mm, Piston Diameter=20 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo
















