Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
ESS-100-EF SUCTION CUP
From: £17.06
Suction Cup Ess-100-Ef Easily Interchangeable, Min. Workpiece Radius=200 Mm, Nominal Size=6 Mm, Suction Cup Diameter=100 Mm, Suction Cup Volume=84,66 Cm3, Position of Connection=On Top, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
189365 | 100 | 0 to 0.95 | -10°C to 200°C | £431.73 | £394.99 | ||
189364 | 100 | 0 to 0.95 | -30°C to 180°C | £192.37 | £176.00 | ||
189362 | 100 | 0 to 0.95 | -10°C to 70°C | £187.89 | £171.90 | ||
189361 | 80 | 0 to 0.95 | -10°C to 200°C | £252.29 | £230.82 | ||
189360 | 80 | 0 to 0.95 | -30°C to 180°C | £122.27 | £111.87 | ||
189359 | 80 | 0 to 0.95 | -20°C to 60°C | £122.27 | £111.87 | ||
189358 | 80 | 0 to 0.95 | -10°C to 70°C | £104.19 | £95.32 | ||
189357 | 60 | 0 to 0.95 | -10°C to 200°C | £211.48 | £193.48 | ||
189356 | 60 | 0 to 0.95 | -30°C to 180°C | £62.29 | £56.99 | ||
189355 | 60 | 0 to 0.95 | -20°C to 60°C | £64.32 | £58.84 | ||
189354 | 60 | 0 to 0.95 | -10°C to 70°C | £54.50 | £49.86 | ||
189353 | 50 | 0 to 0.95 | -10°C to 200°C | £110.64 | £101.22 | ||
189352 | 50 | 0 to 0.95 | -30°C to 180°C | £43.24 | £39.56 | ||
189351 | 50 | 0 to 0.95 | -20°C to 60°C | £50.04 | £45.79 | ||
189350 | 50 | 0 to 0.95 | -10°C to 70°C | £38.87 | £35.56 | ||
189349 | 40 | 0 to 0.95 | -10°C to 200°C | £73.90 | £67.61 | ||
189348 | 40 | 0 to 0.95 | -30°C to 180°C | £35.41 | £32.40 | ||
189347 | 40 | 0 to 0.95 | -20°C to 60°C | £33.87 | £30.98 | ||
189346 | 40 | 0 to 0.95 | -10°C to 70°C | £32.36 | £29.60 | ||
189345 | 30 | 0 to 0.95 | -10°C to 200°C | £57.56 | £52.66 | ||
189344 | 20 | 0 to 0.95 | -30°C to 180°C | £26.16 | £23.94 | ||
189343 | 30 | 0 to 0.95 | -20°C to 60°C | £27.04 | £24.74 | ||
189342 | 30 | 0 to 0.95 | -10°C to 70°C | £24.53 | £22.44 | ||
189341 | 20 | 0 to 0.95 | -10°C to 200°C | £57.56 | £52.66 | ||
189340 | 15 | 0 to 0.95 | -30°C to 180°C | £24.87 | £22.75 | ||
189339 | 20 | 0 to 0.95 | -20°C to 60°C | £26.16 | £23.94 | ||
189338 | 20 | 0 to 0.95 | -10°C to 70°C | £18.04 | £16.51 | ||
189337 | 15 | 0 to 0.95 | -10°C to 200°C | £56.20 | £51.41 | ||
189336 | 15 | 0 to 0.95 | -30°C to 180°C | £23.15 | £21.18 | ||
189335 | 15 | 0 to 0.95 | -20°C to 60°C | £25.20 | £23.06 | ||
189334 | 15 | 0 to 0.95 | -10°C to 70°C | £17.06 | £15.61 |
Suction Cup Ess-100-Ef Easily Interchangeable, Min. Workpiece Radius=200 Mm, Nominal Size=6 Mm, Suction Cup Diameter=100 Mm, Suction Cup Volume=84,66 Cm3, Position of Connection=On Top, Festo