Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
ESS-200-SF SUCTION CUP
From: £14.78
Suction Cup Ess-200-Sf Easily Interchangeable, Min. Workpiece Radius=680 Mm, Nominal Size=10 Mm, Suction Cup Diameter=200 Mm, Suction Cup Volume=245,454 Cm3, Position of Connection=On Top, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
189333 | 200 | 0 to 0.95 | -10°C to 200°C | £1,199.95 | £1,097.83 | ||
189332 | 200 | 0 to 0.95 | -30°C to 180°C | £579.91 | £530.56 | ||
189331 | 200 | 0 to 0.95 | -20°C to 60°C | £537.32 | £491.59 | ||
189330 | 200 | 0 to 0.95 | -10°C to 70°C | £401.46 | £367.30 | ||
189329 | 150 | 0 to 0.95 | -10°C to 200°C | £1,026.27 | £938.93 | ||
189328 | 150 | 0 to 0.95 | -30°C to 180°C | £494.46 | £452.37 | ||
189327 | 150 | 0 to 0.95 | -20°C to 60°C | £464.11 | £424.61 | ||
189326 | 150 | 0 to 0.95 | -10°C to 70°C | £369.10 | £337.69 | ||
189324 | 100 | 0 to 0.95 | -30°C to 180°C | £127.34 | £116.50 | ||
189323 | 100 | 0 to 0.95 | -20°C to 60°C | £139.92 | £128.01 | ||
189322 | 100 | 0 to 0.95 | -10°C to 70°C | £118.15 | £108.10 | ||
189321 | 80 | 0 to 0.95 | -10°C to 200°C | £252.29 | £230.82 | ||
189320 | 80 | 0 to 0.95 | -30°C to 180°C | £94.00 | £86.00 | ||
189318 | 80 | 0 to 0.95 | -10°C to 70°C | £83.45 | £76.35 | ||
189317 | 60 | 0 to 0.95 | -10°C to 200°C | £211.48 | £193.48 | ||
189316 | 60 | 0 to 0.95 | -30°C to 180°C | £51.03 | £46.69 | ||
189315 | 60 | 0 to 0.95 | -20°C to 60°C | £54.50 | £49.86 | ||
189313 | 50 | 0 to 0.95 | -10°C to 70°C | £48.37 | £44.25 | ||
189312 | 50 | 0 to 0.95 | -10°C to 200°C | £110.64 | £101.22 | ||
189311 | 50 | 0 to 0.95 | -30°C to 180°C | £35.10 | £32.11 | ||
189310 | 50 | 0 to 0.95 | -20°C to 60°C | £42.24 | £38.64 | ||
189309 | 50 | 0 to 0.95 | -10°C to 70°C | £28.61 | £26.18 | ||
189308 | 40 | 0 to 0.95 | -10°C to 70°C | £39.89 | £36.50 | ||
189306 | 40 | 0 to 0.95 | -30°C to 180°C | £29.66 | £27.13 | ||
189304 | 40 | 0 to 0.95 | -10°C to 70°C | £23.50 | £21.50 | ||
189303 | 30 | 0 to 0.95 | -10°C to 70°C | £29.66 | £27.13 | ||
189302 | 30 | 0 to 0.95 | -10°C to 200°C | £57.56 | £52.66 | ||
189301 | 30 | 0 to 0.95 | -30°C to 180°C | £21.27 | £19.46 | ||
189300 | 30 | 0 to 0.95 | -20°C to 60°C | £22.79 | £20.85 | ||
189299 | 30 | 0 to 0.95 | -10°C to 70°C | £17.75 | £16.24 | ||
189298 | 20 | 0 to 0.95 | -10°C to 70°C | £27.44 | £25.10 | ||
189297 | 20 | 0 to 0.95 | -10°C to 200°C | £57.56 | £52.66 | ||
189295 | 20 | 0 to 0.95 | -20°C to 60°C | £22.46 | £20.55 | ||
189294 | 20 | 0 to 0.95 | -10°C to 70°C | £16.66 | £15.24 | ||
189293 | 15 | 0 to 0.95 | -10°C to 70°C | £25.85 | £23.65 | ||
189292 | 15 | 0 to 0.95 | -10°C to 200°C | £56.20 | £51.41 | ||
189291 | 15 | 0 to 0.95 | -30°C to 180°C | £18.88 | £17.27 | ||
189290 | 15 | 0 to 0.95 | -20°C to 60°C | £21.27 | £19.46 | ||
189289 | 15 | 0 to 0.95 | -10°C to 70°C | £15.99 | £14.63 | ||
189288 | 10 | 0 to 0.95 | -10°C to 70°C | £24.53 | £22.44 | ||
189287 | 10 | 0 to 0.95 | -10°C to 200°C | £49.40 | £45.19 | ||
189286 | 10 | 0 to 0.95 | -30°C to 180°C | £17.75 | £16.24 | ||
189285 | 10 | 0 to 0.95 | -20°C to 60°C | £19.26 | £17.62 | ||
189284 | 10 | 0 to 0.95 | -10°C to 70°C | £14.78 | £13.52 | ||
189325 | 100 | 0 to 0.95 | -10°C to 200°C | £340.16 | £311.21 |
Suction Cup Ess-200-Sf Easily Interchangeable, Min. Workpiece Radius=680 Mm, Nominal Size=10 Mm, Suction Cup Diameter=200 Mm, Suction Cup Volume=245,454 Cm3, Position of Connection=On Top, Festo