Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWD-L-M22C-M-G14-60-V-3AP4-4-R1
From: £194.15
Solenoid Valve Vzwd-L-M22C-M-G14-60-V-3Ap4-4-R1 Directly Actuated, G1/4" Connection. Design Structure=Directly Actuated Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Any, Mounting Type=...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 1492019 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491941 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491863 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1492018 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491940 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491862 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1492017 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491939 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491861 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1492016 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491938 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491860 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492015 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491937 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491859 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492014 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491936 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491858 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492013 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491935 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491857 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492012 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491934 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491856 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492011 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491933 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491855 | 0 to 4 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1492010 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491854 | 0 to 5 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1492009 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491931 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1491853 | 0 to 8 | -10°C to +80°C | £224.41 | £205.31 | ||
| 1492008 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491930 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491852 | 0 to 15 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492007 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491929 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491851 | 0 to 22 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492006 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491928 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491850 | 0 to 40 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492005 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491849 | 0 to 85 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1492004 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491926 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 | ||
| 1491848 | 0 to 90 | -10°C to +80°C | £194.15 | £177.62 |
Solenoid Valve Vzwd-L-M22C-M-G14-60-V-3Ap4-4-R1 Directly Actuated, G1/4″ Connection. Design Structure=Directly Actuated Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Any, Mounting Type=Line Installation, Festo















