Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VABF-S2-2-R7C2-C-10 54MM REGULATOR PLATE
From: £383.21
Regulator Plate Vabf-S2-2-R7C2-C-10 Width=54 Mm, Based On the Standard=Iso 5599-2, Assembly Position=Any, Pneumatic Vertical Stacking=Pressure Regulator for 4 Reversible, Controller Function=(* Output Pressure Constant, * wit...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 555784 | 0.5 to 10 | -5°C to +50°C | £435.20 | £398.16 | ||
| 555783 | 0.5 to 60 | -5°C to +50°C | £435.20 | £398.16 | ||
| 555782 | 0.5 to 10 | -5°C to +50°C | £435.20 | £398.16 | ||
| 555781 | 0.5 to 60 | -5°C to +50°C | £435.20 | £398.16 | ||
| 555780 | 0.5 to 10 | -5°C to +50°C | £659.51 | £603.38 | ||
| 555778 | 1 to 10 | -5°C to +50°C | £626.21 | £572.92 | ||
| 555777 | 1 to 6 | -5°C to +50°C | £626.21 | £572.92 | ||
| 555776 | 1 to 10 | -5°C to +50°C | £416.51 | £381.06 | ||
| 555775 | 1 to 6 | -5°C to +50°C | £416.51 | £381.06 | ||
| 555774 | 1 to 10 | -5°C to +50°C | £416.51 | £381.06 | ||
| 555773 | 1 to 6 | -5°C to +50°C | £416.51 | £381.06 | ||
| 555772 | 0.5 to 10 | -5°C to +50°C | £383.21 | £350.60 | ||
| 555771 | 0.5 to 60 | -5°C to +50°C | £383.21 | £350.60 |
Regulator Plate Vabf-S2-2-R7C2-C-10 Width=54 Mm, Based On the Standard=Iso 5599-2, Assembly Position=Any, Pneumatic Vertical Stacking=Pressure Regulator for 4 Reversible, Controller Function=(* Output Pressure Constant, * with Secondary Exhaust), Festo















