Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY AB/NBR F/W HAIT DA ACT
From: £421.59
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Cast Iron Valve Material, NBR Liner, Aluminium Bronze Disc Material, Actuator Working Temperature -20Ãâ€...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA 2014WF 09 | Wafer Pattern | Double Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £421.59 | £361.36 | ||
HDA 2014WF 10 | Wafer Pattern | Double Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £446.58 | £382.79 | ||
HDA 2014WF 11 | Wafer Pattern | Double Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £465.67 | £399.15 | ||
HDA 2014WF 12 | Wafer Pattern | Double Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £609.56 | £522.48 | ||
HDA 2014WF 13 | Wafer Pattern | Double Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £786.63 | £674.25 | ||
HDA 2014WF 14 | Wafer Pattern | Double Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £931.65 | £798.56 | ||
HDA 2014WF 16 | Wafer Pattern | Double Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £1,718.24 | £1,472.77 | ||
HDA 2014WF 18 | Wafer Pattern | Double Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £3,066.06 | £2,628.05 | ||
HDA 2014WF 20 | Wafer Pattern | Double Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £3,167.07 | £2,714.63 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Cast Iron Valve Material, NBR Liner, Aluminium Bronze Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature 0°C to +80°C, Valve Working Pressure 16 bar, Haitima, HUK Valves