Non Return Valves, Strainers, Strainers, Strainers & Other Valves, Valves
Compare
1/4″ NBSW CARBON STEEL Y STRAINER 800LB
From: £315.20
1/4" Socket Weld Female, Screwed Y Strainer, Class 800, Carbon Steel, Working Temperature -29 C to +425 C, Maximum Working Pressure 138 bar, HUK Valves
Click and collect from one of our 28 branches
Compare
Part Number | Material | Thread Gender | Thread Size | Thread Type | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
232-14 | Carbon Steel | Female | 1/4" | Socket Weld | 138 | -29°C to +425°C | £315.20 | £270.17 | ||
232-38 | Carbon Steel | Female | 3/8" | Socket Weld | 138 | -29°C to +425°C | £315.20 | £270.17 | ||
232-12 | Carbon Steel | Female | 1/2" | Socket Weld | 138 | -29°C to +425°C | £315.20 | £270.17 | ||
232-34 | Carbon Steel | Female | 3/4" | Socket Weld | 138 | -29°C to +425°C | £438.37 | £375.74 | ||
232-1 | Carbon Steel | Female | 1" | Socket Weld | 138 | -29°C to +425°C | £660.92 | £566.50 | ||
232-114 | Carbon Steel | Female | 1.1/4" | Socket Weld | 138 | -29°C to +425°C | £1,502.92 | £1,288.22 | ||
232-112 | Carbon Steel | Female | 1.1/2" | Socket Weld | 138 | -29°C to +425°C | £1,502.92 | £1,288.22 | ||
232-2 | Carbon Steel | Female | 2" | Socket Weld | 138 | -29°C to +425°C | £2,498.73 | £2,141.77 |
1/4″ Socket Weld Female, Screwed Y Strainer, Class 800, Carbon Steel, Working Temperature -29 C to +425 C, Maximum Working Pressure 138 bar, HUK Valves