Compression Fittings, Hydraulic Tube and Compression Fittings, Hydraulics
Compare
1/4″ BSPP Female Female Connector 24° Cone End
From: £16.74
1/4" BSP Parallel Female x 6mm Outside Diameter, Female Connector 24° Cone End, Heavy Duty, Working Temperature -40°C to +250°C, Maximum Working Pressure 400 bar, Parker EO
Click and collect from one of our 28 branches
Compare
Part Number | Material | Maximum Working Pressure bar | Outside Diameter mm | Series | Thread Gender A | Thread Size A | Thread Type A | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GAI06SRCF | 400 | 400 | 6 | Heavy Duty | Female | 1/4" | BSPP | -40°C to +250°C | £29.40 | £25.73 | ||
GAI08LRCF | 315 | 315 | 8 | Light Duty | Female | 1/4" | BSPP | -40°C to +250°C | £16.74 | £14.65 | ||
GAI10LRCF | 315 | 315 | 10 | Light Duty | Female | 1/4" | BSPP | -40°C to +250°C | £17.37 | £15.20 | ||
GAI10LR3/8CF | 315 | 315 | 10 | Light Duty | Female | 3/8" | BSPP | -40°C to +250°C | £83.09 | £72.70 | ||
GAI12SRCF | 400 | 400 | 12 | Heavy Duty | Female | 3/8" | BSPP | -40°C to +250°C | £40.03 | £35.03 | ||
GAI12LR1/2CF | 315 | 315 | 12 | Light Duty | Female | 1/2" | BSPP | -40°C to +250°C | £78.37 | £68.58 | ||
GAI14SRCF | 400 | 400 | 14 | Heavy Duty | Female | 1/2" | BSPP | -40°C to +250°C | £79.11 | £69.23 | ||
GAI15LRCF | 315 | 315 | 15 | Light Duty | Female | 1/2" | BSPP | -40°C to +250°C | £29.66 | £25.95 | ||
GAI16SRCF | 400 | 400 | 16 | Heavy Duty | Female | 1/2" | BSPP | -40°C to +250°C | £56.26 | £49.23 | ||
GAI20SRCF | 315 | 315 | 20 | Heavy Duty | Female | 3/4" | BSPP | -40°C to +250°C | £89.31 | £78.15 | ||
GAI22LRCF | 160 | 160 | 22 | Light Duty | Female | 3/4" | BSPP | -40°C to +250°C | £58.23 | £50.95 | ||
GAI30SRCF | 315 | 315 | 30 | Heavy Duty | Female | 1.1/4" | BSPP | -40°C to +250°C | £237.00 | £207.38 |
1/4″ BSP Parallel Female x 6mm Outside Diameter, Female Connector 24° Cone End, Heavy Duty, Working Temperature -40°C to +250°C, Maximum Working Pressure 400 bar, Parker EO