Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
1/8″ BSPP 25 UM FILTER 160 LPM
From: £387.94
1/8" BSP Parallel Female Thread, Alpha Coalescing 25 micron Air Filter, Auto Drain, Flow 160 Litres per Minute, Maximum Working Pressure 16 bar, Maximum Working Temperature 80 C, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | Maximum Working Pressure bar | Flow LPM | Material | Thread Gender | Thread Size | Thread Type | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
A30006X25 | 25 | 16 | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006X5 | 5 | 16 | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006X1 | 1 | 16 | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006XA | 0.01 | 16 | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006AC | 0.01 Active Carbon | 16 | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30015X25 | 25 | 16 | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015X5 | 5 | 16 | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015X1 | 1 | 16 | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015XA | 0.01 | 16 | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015AC | 0.01 Active Carbon | 16 | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30025X25 | 25 | 16 | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025X5 | 5 | 16 | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025X1 | 1 | 16 | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025XA | 0.01 | 16 | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025AC | 0.01 Active Carbon | 16 | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30032X25 | 25 | 16 | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032X5 | 5 | 16 | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032X1 | 1 | 16 | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032AC | 0.01 Active Carbon | 16 | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30050X25 | 25 | 16 | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050X5 | 5 | 16 | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050X1 | 1 | 16 | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050XA | 0.01 | 16 | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050AC | 0.01 Active Carbon | 16 | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30070X25 | 25 | 16 | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070X5 | 5 | 16 | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070X1 | 1 | 16 | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070XA | 0.01 | 16 | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070AC | 0.01 Active Carbon | 16 | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30085X25 | 25 | 16 | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085X5 | 5 | 16 | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085X1 | 1 | 16 | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085AC | 0.01 Active Carbon | 16 | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30105X25 | 25 | 16 | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105X5 | 5 | 16 | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105X1 | 1 | 16 | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105XA | 0.01 | 16 | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105AC | 0.01 Active Carbon | 16 | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30125X25 | 25 | 16 | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125X5 | 5 | 16 | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125X1 | 1 | 16 | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125XA | 0.01 | 16 | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125AC | 0.01 Active Carbon | 16 | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30175X25 | 25 | 16 | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175X5 | 5 | 16 | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175X1 | 1 | 16 | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175XA | 0.01 | 16 | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175AC | 0.01 Active Carbon | 16 | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30280X25 | 25 | 16 | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280X5 | 5 | 16 | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280X1 | 1 | 16 | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280XA | 0.01 | 16 | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280AC | 0.01 Active Carbon | 16 | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30320X25 | 25 | 16 | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320X5 | 5 | 16 | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320X1 | 1 | 16 | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320XA | 0.01 | 16 | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320AC | 0.01 Active Carbon | 16 | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30400X25 | 25 | 16 | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400X5 | 5 | 16 | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400X1 | 1 | 16 | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400XA | 0.01 | 16 | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400AC | 0.01 Active Carbon | 16 | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30450X25 | 25 | 16 | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450X5 | 5 | 16 | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450X1 | 1 | 16 | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450XA | 0.01 | 16 | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450AC | 0.01 Active Carbon | 16 | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30700X25 | 25 | 16 | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700X5 | 5 | 16 | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700X1 | 1 | 16 | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700XA | 0.01 | 16 | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700AC | 0.01 Active Carbon | 16 | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30850X25 | 25 | 16 | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850X5 | 5 | 16 | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850X1 | 1 | 16 | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850XA | 0.01 | 16 | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850AC | 0.01 Active Carbon | 16 | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30900X25 | 25 | 16 | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900X5 | 5 | 16 | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900X1 | 1 | 16 | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900XA | 0.01 | 16 | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900AC | 0.01 Active Carbon | 16 | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A31250X25 | 25 | 16 | 35400 | Aluminium Alloy | Female | 3" | BSPP | £4,555.54 | £3,986.10 | ||
A31250X5 | 5 | 16 | 35400 | Aluminium Alloy | Female | 3" | BSPP | £4,555.54 | £3,986.10 | ||
A31250X1 | 1 | 16 | 35400 | Aluminium Alloy | Female | 3" | BSPP | £4,555.54 | £3,986.10 | ||
A31250XA | 0.01 | 16 | 35400 | Aluminium Alloy | Female | 3" | BSPP | £4,555.54 | £3,986.10 | ||
A31250AC | 0.01 Active Carbon | 16 | 35400 | Aluminium Alloy | Female | 3" | BSPP | £4,555.54 | £3,986.10 | ||
A31500X25 | 25 | 16 | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500X5 | 5 | 16 | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500X1 | 1 | 16 | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500XA | 0.01 | 16 | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500AC | 0.01 Active Carbon | 16 | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A30085XA | 0.01 | 16 | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £1,057.14 | £925.00 |
1/8″ BSP Parallel Female Thread, Alpha Coalescing 25 micron Air Filter, Auto Drain, Flow 160 Litres per Minute, Maximum Working Pressure 16 bar, Maximum Working Temperature 80 C, Walker Filtration