Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
25 um Filter Element
From: £125.54
Coalescing 25 micron Element to Suit A30006, A30015 Air Filters, Maximum Working Temperature 80 C, Maximum Working Pressure 16 bar, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | Maximum Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
E30306X25 | 25 | 16 | £125.54 | £109.85 | ||
E30306X5 | 5 | 16 | £125.54 | £109.85 | ||
E30306X1 | 1 | 16 | £125.54 | £109.85 | ||
E30306XA | 0.01 | 16 | £125.54 | £109.85 | ||
E30306XAC | 0.01 Active Carbon | 16 | £125.54 | £109.85 | ||
E30408X25 | 25 | 16 | £159.74 | £139.78 | ||
E30408X5 | 5 | 16 | £159.74 | £139.78 | ||
E30412X25 | 25 | 16 | £205.37 | £179.70 | ||
E30412X1 | 1 | 16 | £205.37 | £179.70 | ||
E30412XA | 0.01 | 16 | £205.37 | £179.70 | ||
E30412XAC | 0.01 Active Carbon | 16 | £205.37 | £179.70 | ||
E30612X25 | 25 | 16 | £236.80 | £207.20 | ||
E30612X5 | 5 | 16 | £236.80 | £207.20 | ||
E30612X1 | 1 | 16 | £236.80 | £207.20 | ||
E30621X25 | 25 | 16 | £339.49 | £297.05 | ||
E30621X5 | 5 | 16 | £339.49 | £297.05 | ||
E30621X1 | 1 | 16 | £339.49 | £297.05 | ||
E30621XA | 0.01 | 16 | £339.49 | £297.05 | ||
E30731X25 | 25 | 16 | £416.49 | £364.43 | ||
E30731X5 | 5 | 16 | £416.49 | £364.43 | ||
E30731X1 | 1 | 16 | £416.49 | £364.43 | ||
E30731XA | 0.01 | 16 | £416.49 | £364.43 | ||
E30831X25 | 25 | 16 | £465.00 | £406.88 | ||
E30831X5 | 5 | 16 | £465.00 | £406.88 | ||
E30831X1 | 1 | 16 | £465.00 | £406.88 | ||
E30850X25 | 25 | 16 | £670.34 | £586.55 | ||
E30850X5 | 5 | 16 | £670.34 | £586.55 | ||
E30850X1 | 1 | 16 | £670.34 | £586.55 | ||
E30850XA | 0.01 | 16 | £670.34 | £586.55 | ||
E31140X25 | 25 | 16 | £773.06 | £676.43 | ||
E31140X5 | 5 | 16 | £773.06 | £676.43 | ||
E31140X1 | 1 | 16 | £773.06 | £676.43 | ||
E31140XA | 0.01 | 16 | £773.06 | £676.43 | ||
E31160X25 | 25 | 16 | £1,046.89 | £916.03 | ||
E31160X5 | 5 | 16 | £1,046.89 | £916.03 | ||
E31160X1 | 1 | 16 | £1,046.89 | £916.03 | ||
E31160XA | 0.01 | 16 | £1,046.89 | £916.03 | ||
E31175X25 | 25 | 16 | £1,143.89 | £1,000.90 | ||
E31175X5 | 5 | 16 | £1,143.89 | £1,000.90 | ||
E31175X1 | 1 | 16 | £1,143.89 | £1,000.90 | ||
E31175XA | 0.01 | 16 | £1,143.89 | £1,000.90 | ||
E30408X1 | 1 | 16 | £779.54 | £682.10 | ||
E30412X5 | 5 | 16 | £251.34 | £219.93 | ||
E30831XA | 0.01 | 16 | £574.51 | £502.70 | ||
E30408XAC | 0.01 Active Carbon | 16 | £159.74 | £139.78 | ||
E30612XAC | 0.01 Active Carbon | 16 | £236.80 | £207.20 | ||
E30621XAC | 0.01 Active Carbon | 16 | £339.49 | £297.05 | ||
E30731XAC | 0.01 Active Carbon | 16 | £416.49 | £364.43 | ||
E30831XAC | 0.01 Active Carbon | 16 | £465.00 | £406.88 | ||
E30850XAC | 0.01 Active Carbon | 16 | £670.34 | £586.55 | ||
E31140XAC | 0.01 Active Carbon | 16 | £773.06 | £676.43 | ||
E31160XAC | 0.01 Active Carbon | 16 | £1,046.89 | £916.03 | ||
E31175XAC | 0.01 Active Carbon | 16 | £1,143.89 | £1,000.90 | ||
E30612XA | 0.01 | 16 | £268.80 | £235.20 |
Coalescing 25 micron Element to Suit A30006, A30015 Air Filters, Maximum Working Temperature 80 C, Maximum Working Pressure 16 bar, Walker Filtration