Actuated, Ball Valves, Valves
Compare
1.1/2″ WAFER BFLY SS/FPM F/W HAIT DA ACT
From: £549.15
1.1/2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Carbon Steel Valve Material, FPM Liner, Stainless Steel Disc Material, Actuator Working Temperature -...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA 2014WI 08 | Wafer Pattern | Double Acting | 1.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £549.15 | £470.70 | ||
HDA 2014WI 09 | Wafer Pattern | Double Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £625.70 | £536.31 | ||
HDA 2014WI 10 | Wafer Pattern | Double Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £710.88 | £609.32 | ||
HDA 2014WI 11 | Wafer Pattern | Double Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £820.45 | £703.24 | ||
HDA 2014WI 12 | Wafer Pattern | Double Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £1,204.99 | £1,032.85 | ||
HDA 2014WI 13 | Wafer Pattern | Double Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £1,134.62 | £972.53 | ||
HDA 2014WI 14 | Wafer Pattern | Double Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £1,887.69 | £1,618.02 | ||
HDA 2014WI 16 | Wafer Pattern | Double Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £2,766.01 | £2,370.87 | ||
HDA 2014WI 18 | Wafer Pattern | Double Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £3,376.82 | £2,894.42 | ||
HDA 2014WI 20 | Wafer Pattern | Double Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Carbon Steel | 16 | -20°C to +200°C | £5,620.31 | £4,817.41 |
1.1/2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Carbon Steel Valve Material, FPM Liner, Stainless Steel Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature -20°C to +200°C, Valve Working Pressure 16 bar, Haitima, HUK Valves