Manual and Mechanical Valves, Pneumatic Valves, Pneumatics
Compare
1/2″ BSPP Female Lever Valve
From: £840.77
1/2" BSP Parallel Female, Valve, 5/3 Pressurised Function, Lever/Lever Actuation, Working Temperature -40°C to +60°C, Maximum Working Pressure 16 bar, Parker
Click and collect from one of our 28 branches
Compare
Part Number | Thread Gender | Thread Size | Thread Type | Max Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
P2LDX71411 | Female | 1/2" | BSPP | 16 | -40°C to +60°C | £1,302.94 | £1,140.08 | ||
P2LBX71211 | Female | 1/4" | BSPP | 16 | -40°C to +60°C | £887.97 | £776.98 | ||
P2LDX81411 | Female | 1/2" | BSPP | 16 | -40°C to +60°C | £1,247.60 | £1,091.65 | ||
P2LDX61411 | Female | 1/2" | BSPP | 16 | -40°C to +60°C | £1,241.57 | £1,086.38 | ||
P2LDX71422 | Female | 1/2" | BSPP | 16 | -40°C to +60°C | £1,124.86 | £984.25 | ||
P2LDX81422 | Female | 1/2" | BSPP | 16 | -40°C to +60°C | £1,124.86 | £984.25 | ||
P2LBX81222 | Female | 1/4" | BSPP | 16 | -40°C to +60°C | £840.77 | £735.68 | ||
P2LDX61422 | Female | 1/2" | BSPP | 16 | -40°C to +60°C | £1,124.86 | £984.25 |
1/2″ BSP Parallel Female, Valve, 5/3 Pressurised Function, Lever/Lever Actuation, Working Temperature -40°C to +60°C, Maximum Working Pressure 16 bar, Parker