Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
1/2″ BSPP Standards-Based Cylinder
From: £643.47
Standards-Based Cylinder Dsbf-C-125-500-Ppsa-N3-R Stroke=500 Mm, Piston Diameter=125 Mm, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Conforms to Standard=Iso 15552, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1792964 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 500 | 0.2 to 10 | -20°C to +80°C | £1,433.93 | £1,311.89 | ||
1792963 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 400 | 0.2 to 10 | -20°C to +80°C | £1,368.49 | £1,252.02 | ||
1792962 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 320 | 0.2 to 10 | -20°C to +80°C | £1,316.16 | £1,204.15 | ||
1792961 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 250 | 0.2 to 10 | -20°C to +80°C | £1,270.36 | £1,162.24 | ||
1792960 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 200 | 0.2 to 10 | -20°C to +80°C | £1,237.67 | £1,132.34 | ||
1792959 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 160 | 0.2 to 10 | -20°C to +80°C | £1,211.49 | £1,108.39 | ||
1792958 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 125 | 0.2 to 10 | -20°C to +80°C | £1,188.58 | £1,087.42 | ||
1792957 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 100 | 0.2 to 10 | -20°C to +80°C | £1,172.22 | £1,072.45 | ||
1792956 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 80 | 0.2 to 10 | -20°C to +80°C | £1,159.12 | £1,060.47 | ||
1792955 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 50 | 0.2 to 10 | -20°C to +80°C | £1,139.51 | £1,042.53 | ||
1792954 | Wrought Aluminium Alloy | 125 | Stainless Steel | M27 x 2 | Male | 40 | 0.2 to 10 | -20°C to +80°C | £1,132.97 | £1,036.55 | ||
1782834 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 500 | 0.4 to 12 | -20°C to +80°C | £834.78 | £763.74 | ||
1782833 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 400 | 0.4 to 12 | -20°C to +80°C | £794.51 | £726.89 | ||
1782832 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 320 | 0.4 to 12 | -20°C to +80°C | £762.28 | £697.40 | ||
1782831 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 250 | 0.4 to 12 | -20°C to +80°C | £734.09 | £671.62 | ||
1782830 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 200 | 0.4 to 12 | -20°C to +80°C | £713.95 | £653.19 | ||
1782829 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 160 | 0.4 to 12 | -20°C to +80°C | £697.87 | £638.47 | ||
1782828 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 125 | 0.4 to 12 | -20°C to +80°C | £683.74 | £625.55 | ||
1782827 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 100 | 0.4 to 12 | -20°C to +80°C | £673.67 | £616.34 | ||
1782826 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 80 | 0.4 to 12 | -20°C to +80°C | £665.63 | £608.98 | ||
1782825 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 50 | 0.4 to 12 | -20°C to +80°C | £653.55 | £597.93 | ||
1782824 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 40 | 0.4 to 12 | -20°C to +80°C | £649.50 | £594.22 | ||
1782823 | Wrought Aluminium Alloy | 100 | Stainless Steel | M20 x 1.5 | Male | 25 | 0.4 to 12 | -20°C to +80°C | £643.47 | £588.70 |
Standards-Based Cylinder Dsbf-C-125-500-Ppsa-N3-R Stroke=500 Mm, Piston Diameter=125 Mm, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Conforms to Standard=Iso 15552, Festo