Air Filtration, Air Filtration, Air Filtration, Air Preparation, Media, Monitor & Test, Pneumatics, Purification & Separation, Purification & Separation, Purification & Separation
Compare
1/2″ Filter 40 µm
From: £56.16
Filter MS6-LF-1/2-ERM 40 µm Filter, Plastic Bowl with Plastic Bowl Guard, Manual Condensate Drain, Direction of Flow: From Left to Right. Size=6, Series=MS, Assembly Position=Vertical +/- 5¬âˆ...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 529615 | 0 to 20 | -10°C to +60°C | £86.74 | £79.36 | ||
| 529639 | 0 to 20 | -10°C to +60°C | £86.74 | £79.36 | ||
| 529399 | 0 to 14 | -10°C to +60°C | £56.16 | £51.38 | ||
| 529407 | 0 to 14 | -10°C to +60°C | £56.16 | £51.38 | ||
| 529395 | 0 to 14 | -10°C to +60°C | £56.16 | £51.38 | ||
| 535654 | 0 to 14 | -10°C to +60°C | £100.47 | £91.91 | ||
| 535660 | 0 to 14 | -10°C to +60°C | £100.47 | £91.91 | ||
| 529623 | 0 to 20 | -10°C to +60°C | £86.74 | £79.36 | ||
| 529631 | 0 to 20 | -10°C to +60°C | £86.74 | £79.36 | ||
| 529647 | 0 to 20 | -10°C to +60°C | £86.74 | £79.36 | ||
| 529607 | 0 to 20 | -10°C to +60°C | £86.74 | £79.36 | ||
| 529403 | 0 to 14 | -10°C to +60°C | £56.16 | £51.38 | ||
| 529611 | 0 to 20 | -10°C to +60°C | £133.74 | £122.36 | ||
| 529619 | 0 to 20 | -10°C to +60°C | £133.74 | £122.36 |
Filter MS6-LF-1/2-ERM 40 µm Filter, Plastic Bowl with Plastic Bowl Guard, Manual Condensate Drain, Direction of Flow: From Left to Right. Size=6, Series=MS, Assembly Position=Vertical +/- 5°, Grade of Filtration=40 µm, Condensate Drain=Manual Rotary, Festo













