Globe Valves, Globe Valves, Non Return Valves, Strainers & Other Valves, Valves
Compare
1/2″ PN16 DI BELLOW SEAL GLOBE Valve
From: £292.70
1/2" Flange, Ductile Iron Flanged Bellows Sealed Globe Valve, Metal Seal Material, Working Temperature -10°C to +350°C, Maximum Working Pressure 25 bar
Click and collect from one of our 28 branches
Compare
Part Number | Material | Seal Material | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
476 04 | Ductile Iron | Metal | 25 | -10°C to +350°C | £292.70 | £250.88 | ||
476 07 | Ductile Iron | Metal | 25 | -10°C to +350°C | £434.31 | £372.27 | ||
476 09 | Ductile Iron | Metal | 25 | -10°C to +350°C | £627.29 | £537.67 | ||
476 14 | Ductile Iron | Metal | 16 | -10°C to +350°C | £3,339.25 | £2,862.21 | ||
476 16 | Ductile Iron | Metal | 16 | -10°C to +350°C | £5,179.41 | £4,439.49 | ||
476 13 | Ductile Iron | Metal | 16 | -10°C to +350°C | £2,686.17 | £2,302.43 | ||
476 08 | Ductile Iron | Metal | 25 | -10°C to +350°C | £618.39 | £530.04 | ||
476 06 | Ductile Iron | Metal | 25 | -10°C to +350°C | £461.09 | £395.22 | ||
476 12 | Ductile Iron | Metal | 16 | -10°C to +350°C | £1,748.42 | £1,498.65 | ||
476 10 | Ductile Iron | Metal | 16 | -10°C to +350°C | £852.49 | £730.71 | ||
476 05 | Ductile Iron | Metal | 25 | -10°C to +350°C | £318.45 | £272.96 | ||
476 11 | Ductile Iron | Metal | 16 | -10°C to +350°C | £1,132.42 | £970.65 |
1/2″ Flange, Ductile Iron Flanged Bellows Sealed Globe Valve, Metal Seal Material, Working Temperature -10°C to +350°C, Maximum Working Pressure 25 bar