Air Filtration, Air Filtration, Air Filtration, Air Preparation, Media, Monitor & Test, Pneumatics, Purification & Separation, Purification & Separation, Purification & Separation
Compare
1/2″ Service Unit Filter/Pressure Regulator/Lubricator
From: £771.76
Service Unit FRCS-1/2-D-Midi-A Filter/Pressure Regulator/Lubricator Combination, D Series, with Lockable Regulator Head. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Integrated Lock, Assembly Position=Vertical +/- 5Ã...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 194913 | 2 to 12 | -10°C to +60°C | £771.76 | £706.08 | ||
| 194922 | 2 to 12 | -10°C to +60°C | £796.75 | £728.94 | ||
| 194930 | 2 to 12 | -10°C to +60°C | £786.43 | £719.50 | ||
| 194934 | 2 to 12 | -10°C to +60°C | £796.75 | £728.94 | ||
| 194925 | 2 to 12 | -10°C to +60°C | £771.76 | £706.08 | ||
| 194894 | 2 to 12 | -10°C to +60°C | £786.43 | £719.50 | ||
| 194898 | 2 to 12 | -10°C to +60°C | £796.75 | £728.94 | ||
| 194889 | 2 to 12 | -10°C to +60°C | £771.76 | £706.08 | ||
| 194906 | 2 to 12 | -10°C to +60°C | £786.43 | £719.50 | ||
| 194910 | 2 to 12 | -10°C to +60°C | £796.75 | £728.94 | ||
| 194901 | 2 to 12 | -10°C to +60°C | £771.76 | £706.08 | ||
| 194918 | 2 to 12 | -10°C to +60°C | £786.43 | £719.50 |
Service Unit FRCS-1/2-D-Midi-A Filter/Pressure Regulator/Lubricator Combination, D Series, with Lockable Regulator Head. Size=Midi, Series=D, Actuator Lock=Rotary Knob with Integrated Lock, Assembly Position=Vertical +/- 5°, Condensate Drain=Fully Automatic, Festo














