Fittings and Tubing, Hydraulics, Ring Main Systems
Compare
1/4″ BSPT x 100mm Barrel Nipple Stainless Steel
From: £25.86
1/4" BSP Taper Male, Extended Barrel Nipple, 100mm Length, Stainless Steel, Working Temperature -20°C to +220°C
Click and collect from one of our 28 branches
Compare
Part Number | Material | Length mm | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
SSBEC04X100 | Stainless Steel | 100 | -20°C to +220°C | £25.86 | £22.63 | ||
SSBEC04X150 | Stainless Steel | 150 | -20°C to +220°C | £35.43 | £31.00 | ||
SSBEC04X200 | Stainless Steel | 200 | -20°C to +220°C | £46.06 | £40.30 | ||
SSBEC06X100 | Stainless Steel | 100 | -20°C to +220°C | £31.49 | £27.55 | ||
SSBEC06X150 | Stainless Steel | 150 | -20°C to +220°C | £44.00 | £38.50 | ||
SSBEC06X200 | Stainless Steel | 200 | -20°C to +220°C | £58.86 | £51.50 | ||
SSBEC08X100 | Stainless Steel | 100 | -20°C to +220°C | £48.57 | £42.50 | ||
SSBEC08X150 | Stainless Steel | 150 | -20°C to +220°C | £60.63 | £53.05 | ||
SSBEC08X200 | Stainless Steel | 200 | -20°C to +220°C | £80.57 | £70.50 | ||
SSBEC08X250 | Stainless Steel | 250 | -20°C to +220°C | £107.26 | £93.85 | ||
SSBEC08X300 | Stainless Steel | 300 | -20°C to +220°C | £126.29 | £110.50 | ||
SSBEC08X500 | Stainless Steel | 500 | -20°C to +220°C | £174.11 | £152.35 | ||
SSBEC08X1000 | Stainless Steel | 1000 | -20°C to +220°C | £332.00 | £290.50 | ||
SSBEC12X100 | Stainless Steel | 100 | -20°C to +220°C | £54.09 | £47.33 | ||
SSBEC12X150 | Stainless Steel | 150 | -20°C to +220°C | £74.57 | £65.25 | ||
SSBEC12X200 | Stainless Steel | 200 | -20°C to +220°C | £97.77 | £85.55 | ||
SSBEC12X250 | Stainless Steel | 250 | -20°C to +220°C | £124.57 | £109.00 | ||
SSBEC12X300 | Stainless Steel | 300 | -20°C to +220°C | £146.00 | £127.75 | ||
SSBEC12X500 | Stainless Steel | 500 | -20°C to +220°C | £221.71 | £194.00 | ||
SSBEC12X1000 | Stainless Steel | 1000 | -20°C to +220°C | £416.00 | £364.00 | ||
SSBEC16X100 | Stainless Steel | 100 | -20°C to +220°C | £84.86 | £74.25 | ||
SSBEC16X150 | Stainless Steel | 150 | -20°C to +220°C | £108.86 | £95.25 | ||
SSBEC16X200 | Stainless Steel | 200 | -20°C to +220°C | £129.26 | £113.10 | ||
SSBEC16X250 | Stainless Steel | 250 | -20°C to +220°C | £182.29 | £159.50 | ||
SSBEC16X300 | Stainless Steel | 300 | -20°C to +220°C | £218.11 | £190.85 | ||
SSBEC16X500 | Stainless Steel | 500 | -20°C to +220°C | £312.29 | £273.25 | ||
SSBEC16X1000 | Stainless Steel | 1000 | -20°C to +220°C | £604.97 | £529.35 | ||
SSBEC20X150 | Stainless Steel | 150 | -20°C to +220°C | £141.14 | £123.50 | ||
SSBEC20X200 | Stainless Steel | 200 | -20°C to +220°C | £178.89 | £156.53 | ||
SSBEC20X250 | Stainless Steel | 250 | -20°C to +220°C | £231.49 | £202.55 | ||
SSBEC20X300 | Stainless Steel | 300 | -20°C to +220°C | £274.86 | £240.50 | ||
SSBEC20X500 | Stainless Steel | 500 | -20°C to +220°C | £632.63 | £553.55 | ||
SSBEC24X150 | Stainless Steel | 150 | -20°C to +220°C | £155.43 | £136.00 | ||
SSBEC24X200 | Stainless Steel | 200 | -20°C to +220°C | £206.00 | £180.25 | ||
SSBEC24X250 | Stainless Steel | 250 | -20°C to +220°C | £256.14 | £224.13 | ||
SSBEC24X300 | Stainless Steel | 300 | -20°C to +220°C | £312.29 | £273.25 | ||
SSBEC24X500 | Stainless Steel | 500 | -20°C to +220°C | £717.14 | £627.50 | ||
SSBEC32X150 | Stainless Steel | 150 | -20°C to +220°C | £217.80 | £190.58 | ||
SSBEC32X200 | Stainless Steel | 200 | -20°C to +220°C | £286.86 | £251.00 | ||
SSBEC32X250 | Stainless Steel | 250 | -20°C to +220°C | £372.63 | £326.05 | ||
SSBEC32X300 | Stainless Steel | 300 | -20°C to +220°C | £440.06 | £385.05 | ||
SSBEC32X500 | Stainless Steel | 500 | -20°C to +220°C | £1,012.66 | £886.08 |
1/4″ BSP Taper Male, Extended Barrel Nipple, 100mm Length, Stainless Steel, Working Temperature -20°C to +220°C