Braided PVC Hose, Industrial Hose, Industrial Hose
Compare
1/4″ ID x 10.5mm OD Reinforced Braided Hose
From: £88.69
1/4" Inside Diameter x 10.5mm Outside Diameter, Reinforced Braided Hose, 30 Metres, PVC, Blue, Working Temperature -20°C to +55°C, Maximum Working Pressure 15 bar, Copely
Compare
Part Number | Colour | Inside Diameter Inch | Length Metres | Maximum Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
PVC06B | Blue | 1/4" | 30 | 15 | £88.69 | £77.60 | ||
PVC06BL | Black | 1/4" | 30 | 15 | £88.69 | £77.60 | ||
PVC06G | Green | 1/4" | 30 | 15 | £108.46 | £94.90 | ||
PVC06R | Red | 1/4" | 30 | 15 | £108.46 | £94.90 | ||
PVC06Y | Yellow | 1/4" | 30 | 15 | £108.46 | £94.90 | ||
PVC08B | Blue | 5/16" | 30 | 15 | £224.06 | £196.05 | ||
PVC08BL | Black | 5/16" | 30 | 15 | £108.00 | £94.50 | ||
PVC08G | Green | 5/16" | 30 | 15 | £131.80 | £115.33 | ||
PVC08R | Red | 5/16" | 30 | 15 | £131.80 | £115.33 | ||
PVC10B | Blue | 3/8" | 30 | 15 | £112.63 | £98.55 | ||
PVC10BL | Black | 3/8" | 30 | 15 | £111.71 | £97.75 | ||
PVC10G | Green | 3/8" | 30 | 15 | £157.14 | £137.50 | ||
PVC10R | Red | 3/8" | 30 | 15 | £112.63 | £98.55 | ||
PVC10Y | Yellow | 3/8" | 30 | 15 | £157.14 | £137.50 | ||
PVC12B | Blue | 1/2" | 30 | 15 | £169.20 | £148.05 | ||
PVC12BL | Black | 1/2" | 30 | 15 | £169.20 | £148.05 | ||
PVC12G | Green | 1/2" | 30 | 15 | £186.20 | £162.93 | ||
PVC12R | Red | 1/2" | 30 | 15 | £169.20 | £148.05 | ||
PVC12Y | Yellow | 1/2" | 30 | 15 | £186.20 | £162.93 | ||
PVC19BL | Black | 3/4" | 30 | 15 | £326.17 | £285.40 | ||
PVC25BL | Black | 1" | 30 | 15 | £420.29 | £367.75 |
1/4″ Inside Diameter x 10.5mm Outside Diameter, Reinforced Braided Hose, 30 Metres, PVC, Blue, Working Temperature -20°C to +55°C, Maximum Working Pressure 15 bar, Copely