Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
1/4″ OD PN 16 POLY 100M WHITE
From: £25.77
1/4" Outside Diameter, High Density Polyethylene Tube, 100 Metre Coil, Imperial PN16, White, Maximum Working Pressure 16 bar, Tefen
Compare
Part Number | Material | Maximum Working Presssure bar | Outside Diameter in | Colour | Length Metres | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
14020004101 | Polyethylene | 16 | 1/4" | White | 100 | £29.90 | £27.28 | ||
14020004102 | Polyethylene | 16 | 1/4" | Black | 100 | £30.25 | £27.60 | ||
14020004106 | Polyethylene | 16 | 1/4" | Red | 100 | £25.77 | £23.51 | ||
14020004107 | Polyethylene | 16 | 1/4" | green | 100 | £26.29 | £23.98 | ||
14020004108 | Polyethylene | 16 | 1/4" | Blue | 100 | £26.54 | £24.21 | ||
14020004109 | Polyethylene | 16 | 1/4" | Yellow | 100 | £25.79 | £23.53 | ||
14020005101 | Polyethylene | 16 | 5/16" | White | 100 | £25.79 | £23.53 | ||
14020005102 | Polyethylene | 16 | 5/16" | Black | 100 | £32.23 | £29.40 | ||
14020005107 | Polyethylene | 16 | 5/16" | Green | 100 | £30.13 | £27.49 | ||
14020005108 | Polyethylene | 16 | 5/16" | Blue | 100 | £30.13 | £27.49 | ||
14020005109 | Polyethylene | 16 | 5/16" | Yellow | 100 | £32.23 | £29.40 |
1/4″ Outside Diameter, High Density Polyethylene Tube, 100 Metre Coil, Imperial PN16, White, Maximum Working Pressure 16 bar, Tefen