Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
1/8″ BSPP 25 UM FILTER 160 LPM
From: £387.94
1/8" BSP Parallel Female Thread, Compressed Air Particulate 25 micron Filter, Manual Drain, Flow 160 Litres per Minute, Aluminium Alloy, Maximum Working Temperature 120 C, Maximum Working Pressure 20 bar, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | Maximum Working Pressure bar | Maximum Working Temperature | Flow LPM | Material | Thread Gender | Thread Size | Thread Type | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A30006RX25 | 25 | 20 | +120°C | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006RX5 | 5 | 20 | +120°C | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006RX1 | 1 | 20 | +120°C | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006RXA | 0.01 | 20 | +120°C | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30006RAC | 0.01 Active Carbon | 20 | +50°C | 160 | Aluminium Alloy | Female | 1/8" | BSPP | £387.94 | £339.45 | ||
A30015RX25 | 25 | 20 | +120°C | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015RX5 | 5 | 20 | +120°C | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015RX1 | 1 | 20 | +120°C | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015RXA | 0.01 | 20 | +120°C | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30015RAC | 0.01 Active Carbon | 20 | +50°C | 410 | Aluminium Alloy | Female | 1/4" | BSPP | £416.49 | £364.43 | ||
A30025RX25 | 25 | 20 | +120°C | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025RX5 | 5 | 20 | +120°C | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025RX1 | 1 | 20 | +120°C | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025RXA | 0.01 | 20 | +120°C | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30025RAC | 0.01 Active Carbon | 20 | +50°C | 700 | Aluminium Alloy | Female | 1/4" | BSPP | £447.86 | £391.88 | ||
A30032RX25 | 25 | 20 | +120°C | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032RX5 | 5 | 20 | +120°C | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032RX1 | 1 | 20 | +120°C | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032RXA | 0.01 | 20 | +120°C | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30032RAC | 0.01 Active Carbon | 20 | +50°C | 900 | Aluminium Alloy | Female | 3/8" | BSPP | £507.80 | £444.33 | ||
A30050RX25 | 25 | 20 | +120°C | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050RX5 | 5 | 20 | +120°C | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050RX1 | 1 | 20 | +120°C | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050RXA | 0.01 | 20 | +120°C | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30050RAC | 0.01 Active Carbon | 20 | +50°C | 1400 | Aluminium Alloy | Female | 1/2" | BSPP | £613.31 | £536.65 | ||
A30070RX25 | 25 | 20 | +120°C | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070RX5 | 5 | 20 | +120°C | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070RX1 | 1 | 20 | +120°C | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070RXA | 0.01 | 20 | +120°C | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30070RAC | 0.01 Active Carbon | 20 | +50°C | 1980 | Aluminium Alloy | Female | 1/2" | BSPP | £773.06 | £676.43 | ||
A30085RX25 | 25 | 20 | +120°C | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085RX5 | 5 | 20 | +120°C | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085RX1 | 1 | 20 | +120°C | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085RXA | 0.01 | 20 | +120°C | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30085RAC | 0.01 Active Carbon | 20 | +50°C | 2400 | Aluminium Alloy | Female | 3/4" | BSPP | £890.00 | £778.75 | ||
A30105RX25 | 25 | 20 | +120°C | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105RX5 | 5 | 20 | +120°C | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105RX1 | 1 | 20 | +120°C | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105RXA | 0.01 | 20 | +120°C | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30105RAC | 0.01 Active Carbon | 20 | +50°C | 2900 | Aluminium Alloy | Female | 1" | BSPP | £998.40 | £873.60 | ||
A30125RX25 | 25 | 20 | +120°C | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125RX5 | 5 | 20 | +120°C | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125RX1 | 1 | 20 | +120°C | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125RXA | 0.01 | 20 | +120°C | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30125RAC | 0.01 Active Carbon | 20 | +50°C | 3500 | Aluminium Alloy | Female | 3/4" | BSPP | £1,052.63 | £921.05 | ||
A30175RX25 | 25 | 20 | +120°C | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175RX5 | 5 | 20 | +120°C | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175RX1 | 1 | 20 | +120°C | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175RXA | 0.01 | 20 | +120°C | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30175RAC | 0.01 Active Carbon | 20 | +50°C | 4950 | Aluminium Alloy | Female | 1" | BSPP | £1,263.71 | £1,105.75 | ||
A30280RX25 | 25 | 20 | +120°C | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280RX5 | 5 | 20 | +120°C | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,562.86 | £1,367.50 | ||
A30280RX1 | 1 | 20 | +120°C | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280RXA | 0.01 | 20 | +120°C | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30280RAC | 0.01 Active Carbon | 20 | +50°C | 7900 | Aluminium Alloy | Female | 1.1/4" | BSPP | £1,449.14 | £1,268.00 | ||
A30320RX25 | 25 | 20 | +120°C | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320RX5 | 5 | 20 | +120°C | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320RX1 | 1 | 20 | +120°C | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320RXA | 0.01 | 20 | +120°C | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30320RAC | 0.01 Active Carbon | 20 | +50°C | 9060 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,494.77 | £1,307.93 | ||
A30400RX25 | 25 | 20 | +120°C | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400RX5 | 5 | 20 | +120°C | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400RX1 | 1 | 20 | +120°C | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400RXA | 0.01 | 20 | +120°C | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30400RAC | 0.01 Active Carbon | 20 | +50°C | 11300 | Aluminium Alloy | Female | 1.1/2" | BSPP | £1,794.29 | £1,570.00 | ||
A30450RX25 | 25 | 20 | +120°C | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450RX5 | 5 | 20 | +120°C | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450RX1 | 1 | 20 | +120°C | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450RXA | 0.01 | 20 | +120°C | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30450RAC | 0.01 Active Carbon | 20 | +50°C | 12750 | Aluminium Alloy | Female | 2" | BSPP | £2,470.31 | £2,161.53 | ||
A30700RX25 | 25 | 20 | +120°C | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700RX5 | 5 | 20 | +120°C | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700RX1 | 1 | 20 | +120°C | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700RXA | 0.01 | 20 | +120°C | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30700RAC | 0.01 Active Carbon | 20 | +50°C | 19800 | Aluminium Alloy | Female | 2" | BSPP | £3,026.57 | £2,648.25 | ||
A30850RX25 | 25 | 20 | +120°C | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850RX5 | 5 | 20 | +120°C | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850RX1 | 1 | 20 | +120°C | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850RXA | 0.01 | 20 | +120°C | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30850RAC | 0.01 Active Carbon | 20 | +50°C | 24000 | Aluminium Alloy | Female | 2.1/2" | BSPP | £3,585.69 | £3,137.48 | ||
A30900RX25 | 25 | 20 | +120°C | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900RX5 | 5 | 20 | +120°C | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900RX1 | 1 | 20 | +120°C | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900RXA | 0.01 | 20 | +120°C | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A30900RAC | 0.01 Active Carbon | 20 | +50°C | 25400 | Aluminium Alloy | Female | 3" | BSPP | £3,870.94 | £3,387.08 | ||
A31250RX25 | 25 | 20 | +120°C | 35400 | Aluminium Alloy | Female | 3" | BSPP | £45,632.57 | £39,928.50 | ||
A31250RX5 | 5 | 20 | +120°C | 35400 | Aluminium Alloy | Female | 3" | BSPP | £45,632.57 | £39,928.50 | ||
A31250RX1 | 1 | 20 | +120°C | 35400 | Aluminium Alloy | Female | 3" | BSPP | £45,632.57 | £39,928.50 | ||
A31250RXA | 0.01 | 20 | +120°C | 35400 | Aluminium Alloy | Female | 3" | BSPP | £45,632.57 | £39,928.50 | ||
A31250RAC | 0.01 Active Carbon | 20 | +50°C | 35400 | Aluminium Alloy | Female | 3" | BSPP | £45,632.57 | £39,928.50 | ||
A31500RX25 | 25 | 20 | +120°C | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500RX5 | 5 | 20 | +120°C | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500RX1 | 1 | 20 | +120°C | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500RXA | 0.01 | 20 | +120°C | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 | ||
A31500RAC | 0.01 Active Carbon | 20 | +50°C | 42500 | Aluminium Alloy | Female | 3" | BSPP | £5,300.11 | £4,637.60 |
1/8″ BSP Parallel Female Thread, Compressed Air Particulate 25 micron Filter, Manual Drain, Flow 160 Litres per Minute, Aluminium Alloy, Maximum Working Temperature 120 C, Maximum Working Pressure 20 bar, Walker Filtration