Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
1/8″ BSPP 25UM Silicone Free Coalescing Filter
From: £522.06
1/8" BSP Parallel Female, Silicone Free Coalescing Filter, 25 Micron, 160 Flow Litres per Minute, Aluminium Alloy, Maximum Working Temperature +80°C, Maximum Working Pressure 16 bar, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | Flow LPM | Material | Maximum Working Pressure bar | Thread Gender | Thread Size | Thread Type | Maximum Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF0006X25 | 25 | 160 | Aluminium Alloy | 16 | Female | 1/8" | BSPP | +80°C | £522.06 | £456.80 | ||
SF0006X5 | 5 | 160 | Aluminium Alloy | 16 | Female | 1/8" | BSPP | +80°C | £522.06 | £456.80 | ||
SF0006X1 | 1 | 160 | Aluminium Alloy | 16 | Female | 1/8" | BSPP | +80°C | £522.06 | £456.80 | ||
SF0006XA | 0.01 | 160 | Aluminium Alloy | 16 | Female | 1/8" | BSPP | +80°C | £522.06 | £456.80 | ||
SF0006AC | 0.01 Active Carbon | 160 | Aluminium Alloy | 16 | Female | 1/8" | BSPP | +25°C | £522.06 | £456.80 | ||
SF0015X25 | 25 | 410 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £559.11 | £489.23 | ||
SF0015X5 | 5 | 410 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £559.11 | £489.23 | ||
SF0015X1 | 1 | 410 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £559.11 | £489.23 | ||
SF0015XA | 0.01 | 410 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £559.11 | £489.23 | ||
SF0015AC | 0.01 Active Carbon | 410 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +25°C | £559.11 | £489.23 | ||
SF0025X25 | 25 | 700 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £604.74 | £529.15 | ||
SF0025X5 | 5 | 700 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £604.74 | £529.15 | ||
SF0025X1 | 1 | 700 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £604.74 | £529.15 | ||
SF0025XA | 0.01 | 700 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +80°C | £604.74 | £529.15 | ||
SF0025AC | 0.01 Active Carbon | 700 | Aluminium Alloy | 16 | Female | 1/4" | BSPP | +25°C | £604.74 | £529.15 | ||
SF0032X25 | 25 | 900 | Aluminium Alloy | 16 | Female | 3/8" | BSPP | +80°C | £681.77 | £596.55 | ||
SF0032X5 | 5 | 900 | Aluminium Alloy | 16 | Female | 3/8" | BSPP | +80°C | £681.77 | £596.55 | ||
SF0032X1 | 1 | 900 | Aluminium Alloy | 16 | Female | 3/8" | BSPP | +80°C | £681.77 | £596.55 | ||
SF0032XA | 0.01 | 900 | Aluminium Alloy | 16 | Female | 3/8" | BSPP | +80°C | £681.77 | £596.55 | ||
SF0032AC | 0.01 Active Carbon | 900 | Aluminium Alloy | 16 | Female | 3/8" | BSPP | +25°C | £681.77 | £596.55 | ||
SF0050X25 | 25 | 1410 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £824.40 | £721.35 | ||
SF0050X5 | 5 | 1410 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £824.40 | £721.35 | ||
SF0050X1 | 1 | 1410 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £824.40 | £721.35 | ||
SF0050XA | 0.01 | 1410 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £824.40 | £721.35 | ||
SF0050AC | 0.01 Active Carbon | 1410 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +25°C | £824.40 | £721.35 | ||
SF0070X25 | 25 | 1980 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £1,038.34 | £908.55 | ||
SF0070X5 | 5 | 1980 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £1,038.34 | £908.55 | ||
SF0070X1 | 1 | 1980 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £1,038.34 | £908.55 | ||
SF0070XA | 0.01 | 1980 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +80°C | £1,038.34 | £908.55 | ||
SF0070AC | 0.01 Active Carbon | 1980 | Aluminium Alloy | 16 | Female | 1/2" | BSPP | +25°C | £1,038.34 | £908.55 | ||
SF0085X25 | 25 | 2400 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,195.26 | £1,045.85 | ||
SF0085X5 | 5 | 2400 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,195.26 | £1,045.85 | ||
SF0085X1 | 1 | 2400 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,195.26 | £1,045.85 | ||
SF0085XA | 0.01 | 2400 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,195.26 | £1,045.85 | ||
SF0085AC | 0.01 Active Carbon | 2400 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +25°C | £1,195.26 | £1,045.85 | ||
SF0105X25 | 25 | 2900 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,337.89 | £1,170.65 | ||
SF0105X5 | 5 | 2900 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,337.89 | £1,170.65 | ||
SF0105X1 | 1 | 2900 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,337.89 | £1,170.65 | ||
SF0105XA | 0.01 | 2900 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,337.89 | £1,170.65 | ||
SF0105AC | 0.01 Active Carbon | 2900 | Aluminium Alloy | 16 | Female | 1" | BSPP | +25°C | £1,337.89 | £1,170.65 | ||
SF0125X25 | 25 | 3500 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,412.03 | £1,235.53 | ||
SF0125X5 | 5 | 3500 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,412.03 | £1,235.53 | ||
SF0125X1 | 1 | 3500 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,412.03 | £1,235.53 | ||
SF0125XA | 0.01 | 3500 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +80°C | £1,412.03 | £1,235.53 | ||
SF0125AC | 0.01 Active Carbon | 3500 | Aluminium Alloy | 16 | Female | 3/4" | BSPP | +25°C | £1,412.03 | £1,235.53 | ||
SF0175X25 | 25 | 4950 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,694.46 | £1,482.65 | ||
SF0175X5 | 5 | 4950 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,694.46 | £1,482.65 | ||
SF0175X1 | 1 | 4950 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,694.46 | £1,482.65 | ||
SF0175XA | 0.01 | 4950 | Aluminium Alloy | 16 | Female | 1" | BSPP | +80°C | £1,694.46 | £1,482.65 | ||
SF0175AC | 0.01 Active Carbon | 4950 | Aluminium Alloy | 16 | Female | 1" | BSPP | +25°C | £1,694.46 | £1,482.65 | ||
SF0280X25 | 25 | 7900 | Aluminium Alloy | 16 | Female | 1.1/4" | BSPP | +80°C | £1,942.60 | £1,699.78 | ||
SF0280X5 | 5 | 7900 | Aluminium Alloy | 16 | Female | 1.1/4" | BSPP | +80°C | £1,942.60 | £1,699.78 | ||
SF0280X1 | 1 | 7900 | Aluminium Alloy | 16 | Female | 1.1/4" | BSPP | +80°C | £1,942.60 | £1,699.78 | ||
SF0280XA | 0.01 | 7900 | Aluminium Alloy | 16 | Female | 1.1/4" | BSPP | +80°C | £1,942.60 | £1,699.78 | ||
SF0280AC | 0.01 Active Carbon | 7900 | Aluminium Alloy | 16 | Female | 1.1/4" | BSPP | +25°C | £1,942.60 | £1,699.78 | ||
SF0320X25 | 25 | 9060 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,005.40 | £1,754.73 | ||
SF0320X5 | 5 | 9060 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,005.40 | £1,754.73 | ||
SF0320X1 | 1 | 9060 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,005.40 | £1,754.73 | ||
SF0320XA | 0.01 | 9060 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,005.40 | £1,754.73 | ||
SF0320AC | 0.01 Active Carbon | 9060 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +25°C | £2,005.40 | £1,754.73 | ||
SF0400X25 | 25 | 11300 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,404.74 | £2,104.15 | ||
SF0400X5 | 5 | 11300 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,404.74 | £2,104.15 | ||
SF0400X1 | 1 | 11300 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,404.74 | £2,104.15 | ||
SF0400XA | 0.01 | 11300 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +80°C | £2,404.74 | £2,104.15 | ||
SF0400AC | 0.01 Active Carbon | 11300 | Aluminium Alloy | 16 | Female | 1.1/2" | BSPP | +25°C | £2,404.74 | £2,104.15 | ||
SF0450X25 | 25 | 12750 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £3,308.97 | £2,895.35 | ||
SF0450X5 | 5 | 12750 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £3,308.97 | £2,895.35 | ||
SF0450X1 | 1 | 12750 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £3,308.97 | £2,895.35 | ||
SF0450XA | 0.01 | 12750 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £3,308.97 | £2,895.35 | ||
SF0450AC | 0.01 Active Carbon | 12750 | Aluminium Alloy | 16 | Female | 2" | BSPP | +25°C | £3,308.97 | £2,895.35 | ||
SF0700X25 | 25 | 19800 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £4,056.34 | £3,549.30 | ||
SF0700X5 | 5 | 19800 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £4,056.34 | £3,549.30 | ||
SF0700X1 | 1 | 19800 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £4,056.34 | £3,549.30 | ||
SF0700XA | 0.01 | 19800 | Aluminium Alloy | 16 | Female | 2" | BSPP | +80°C | £4,056.34 | £3,549.30 | ||
SF0700AC | 0.01 Active Carbon | 19800 | Aluminium Alloy | 16 | Female | 2" | BSPP | +25°C | £4,056.34 | £3,549.30 | ||
SF0850X25 | 25 | 24000 | Aluminium Alloy | 16 | Female | 2.1/2" | BSPP | +80°C | £4,806.57 | £4,205.75 | ||
SF0850X5 | 5 | 24000 | Aluminium Alloy | 16 | Female | 2.1/2" | BSPP | +80°C | £4,806.57 | £4,205.75 | ||
SF0850X1 | 1 | 24000 | Aluminium Alloy | 16 | Female | 2.1/2" | BSPP | +80°C | £4,806.57 | £4,205.75 | ||
SF0850XA | 0.01 | 24000 | Aluminium Alloy | 16 | Female | 2.1/2" | BSPP | +80°C | £4,806.57 | £4,205.75 | ||
SF0850AC | 0.01 Active Carbon | 24000 | Aluminium Alloy | 16 | Female | 2.1/2" | BSPP | +25°C | £4,806.57 | £4,205.75 | ||
SF0900X25 | 25 | 25400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £5,186.00 | £4,537.75 | ||
SF0900X5 | 5 | 25400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £5,186.00 | £4,537.75 | ||
SF0900X1 | 1 | 25400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £5,186.00 | £4,537.75 | ||
SF0900XA | 0.01 | 25400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £5,186.00 | £4,537.75 | ||
SF0900AC | 0.01 Active Carbon | 25400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +25°C | £5,186.00 | £4,537.75 | ||
SF1250X25 | 25 | 35400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £6,104.51 | £5,341.45 | ||
SF1250X5 | 5 | 35400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £6,104.51 | £5,341.45 | ||
SF1250X1 | 1 | 35400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £6,104.51 | £5,341.45 | ||
SF1250XA | 0.01 | 35400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £6,104.51 | £5,341.45 | ||
SF1250AC | 0.01 Active Carbon | 35400 | Aluminium Alloy | 16 | Female | 3" | BSPP | +25°C | £6,104.51 | £5,341.45 | ||
SF1500X25 | 25 | 42500 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £7,100.06 | £6,212.55 | ||
SF1500X5 | 5 | 42500 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £7,100.06 | £6,212.55 | ||
SF1500X1 | 1 | 42500 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £7,100.06 | £6,212.55 | ||
SF1500XA | 0.01 | 42500 | Aluminium Alloy | 16 | Female | 3" | BSPP | +80°C | £7,100.06 | £6,212.55 | ||
SF1500AC | 0.01 Active Carbon | 42500 | Aluminium Alloy | 16 | Female | 3" | BSPP | +25°C | £7,100.06 | £6,212.55 |
1/8″ BSP Parallel Female, Silicone Free Coalescing Filter, 25 Micron, 160 Flow Litres per Minute, Aluminium Alloy, Maximum Working Temperature +80°C, Maximum Working Pressure 16 bar, Walker Filtration