Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Compact Cylinder
From: £284.69
Compact Cylinder Advu-80-80-P-A For Proximity Sensing, Piston-Rod End With Female Thread. Stroke=80 Mm, Piston Diameter=80 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operat...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
156576 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 80 | 0.8 to 10 | -20°C to +80°C | £893.91 | £817.83 | ||
156575 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 60 | 0.8 to 10 | -20°C to +80°C | £842.04 | £770.38 | ||
156574 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 50 | 0.8 to 10 | -20°C to +80°C | £816.11 | £746.66 | ||
156573 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 40 | 0.8 to 10 | -20°C to +80°C | £790.12 | £722.87 | ||
156572 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 30 | 0.8 to 10 | -20°C to +80°C | £764.18 | £699.15 | ||
156571 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 25 | 0.8 to 10 | -20°C to +80°C | £751.17 | £687.24 | ||
156570 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 20 | 0.8 to 10 | -20°C to +80°C | £738.27 | £675.44 | ||
156569 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 15 | 0.8 to 10 | -20°C to +80°C | £725.30 | £663.57 | ||
156568 | Wrought Aluminium Alloy | 80 | Stainless Steel | Female | 10 | 0.8 to 10 | -20°C to +80°C | £712.26 | £651.64 | ||
156567 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 80 | 0.8 to 10 | -20°C to +80°C | £719.77 | £658.51 | ||
156566 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 60 | 0.8 to 10 | -20°C to +80°C | £672.17 | £614.97 | ||
156565 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 50 | 0.8 to 10 | -20°C to +80°C | £648.42 | £593.23 | ||
156564 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 40 | 0.8 to 10 | -20°C to +80°C | £624.66 | £571.50 | ||
156563 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 30 | 0.8 to 10 | -20°C to +80°C | £600.82 | £549.69 | ||
156562 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 25 | 0.8 to 10 | -20°C to +80°C | £588.96 | £538.83 | ||
156561 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 20 | 0.8 to 10 | -20°C to +80°C | £577.05 | £527.94 | ||
156560 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 15 | 0.8 to 10 | -20°C to +80°C | £565.20 | £517.10 | ||
156559 | Wrought Aluminium Alloy | 63 | Stainless Steel | Female | 10 | 0.8 to 10 | -20°C to +80°C | £553.27 | £506.18 | ||
156558 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 80 | 0.8 to 10 | -20°C to +80°C | £595.90 | £545.19 | ||
156557 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 60 | 0.8 to 10 | -20°C to +80°C | £553.25 | £506.16 | ||
156556 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 50 | 0.8 to 10 | -20°C to +80°C | £531.94 | £486.67 | ||
156553 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 25 | 0.8 to 10 | -20°C to +80°C | £478.61 | £437.88 | ||
156551 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 15 | 0.8 to 10 | -20°C to +80°C | £457.20 | £418.29 | ||
156550 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 10 | 0.8 to 10 | -20°C to +80°C | £446.59 | £408.58 | ||
156548 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 60 | 0.8 to 10 | -20°C to +80°C | £479.05 | £438.28 | ||
156546 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 40 | 0.8 to 10 | -20°C to +80°C | £441.67 | £404.08 | ||
156545 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 30 | 0.8 to 10 | -20°C to +80°C | £423.00 | £387.00 | ||
156544 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 25 | 0.8 to 10 | -20°C to +80°C | £413.62 | £378.42 | ||
156543 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 20 | 0.8 to 10 | -20°C to +80°C | £404.27 | £369.86 | ||
156542 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 15 | 0.8 to 10 | -20°C to +80°C | £394.97 | £361.36 | ||
156541 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 10 | 0.8 to 10 | -20°C to +80°C | £385.58 | £352.76 | ||
156540 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 5 | 0.8 to 10 | -20°C to +80°C | £376.28 | £344.26 | ||
156539 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 80 | 0.8 to 10 | -20°C to +80°C | £409.42 | £374.57 | ||
156538 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 60 | 0.8 to 10 | -20°C to +80°C | £376.14 | £344.13 | ||
156537 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 50 | 0.8 to 10 | -20°C to +80°C | £359.52 | £328.92 | ||
156535 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 30 | 0.8 to 10 | -20°C to +80°C | £326.26 | £298.49 | ||
156533 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 20 | 0.8 to 10 | -20°C to +80°C | £309.60 | £283.25 | ||
156531 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 10 | 0.8 to 10 | -20°C to +80°C | £293.07 | £268.12 | ||
156530 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 5 | 0.8 to 10 | -20°C to +80°C | £284.69 | £260.46 | ||
156555 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 40 | 0.8 to 10 | -20°C to +80°C | £510.59 | £467.14 | ||
156547 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 50 | 0.8 to 10 | -20°C to +80°C | £460.38 | £421.20 | ||
156549 | Wrought Aluminium Alloy | 40 | Stainless Steel | Female | 80 | 0.8 to 10 | -20°C to +80°C | £516.43 | £472.48 | ||
156554 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 30 | 0.8 to 10 | -20°C to +80°C | £489.22 | £447.59 | ||
156552 | Wrought Aluminium Alloy | 50 | Stainless Steel | Female | 20 | 0.8 to 10 | -20°C to +80°C | £467.90 | £428.07 | ||
156536 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 40 | 0.8 to 10 | -20°C to +80°C | £342.90 | £313.72 | ||
156534 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 25 | 0.8 to 10 | -20°C to +80°C | £317.97 | £290.91 | ||
156532 | Wrought Aluminium Alloy | 32 | Stainless Steel | Female | 15 | 0.8 to 10 | -20°C to +80°C | £301.33 | £275.69 |
Compact Cylinder Advu-80-80-P-A For Proximity Sensing, Piston-Rod End With Female Thread. Stroke=80 Mm, Piston Diameter=80 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo