Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Compact Cylinder
From: £185.84
Compact Cylinder Adngf-50-10-P-A According To Iso 21287, With Plain-Bearing Guide, Piston Rod Secured Against Rotation By Means Of Guide Rods And Yoke Plate. Stroke=10 Mm, Piston Diameter=50 Mm, Based On The standard=Iso 2128...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 554259 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £289.85 | £265.18 | ||
| 554247 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 80 | 1 to 10 | -20°C to +80°C | £244.59 | £223.77 | ||
| 554263 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £309.99 | £283.61 | ||
| 554281 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £476.20 | £435.67 | ||
| 554260 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £294.92 | £269.82 | ||
| 554294 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 80 | 1 to 10 | -20°C to +80°C | £683.28 | £625.13 | ||
| 554293 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £647.48 | £592.37 | ||
| 554292 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £629.58 | £576.00 | ||
| 554291 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £611.67 | £559.61 | ||
| 554290 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £593.77 | £543.24 | ||
| 554289 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £584.81 | £535.04 | ||
| 554288 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £575.86 | £526.85 | ||
| 554287 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £566.90 | £518.65 | ||
| 554286 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £557.98 | £510.49 | ||
| 554285 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 80 | 1 to 10 | -20°C to +80°C | £540.05 | £494.09 | ||
| 554284 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £514.52 | £470.73 | ||
| 554283 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £501.75 | £459.05 | ||
| 554282 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £489.00 | £447.38 | ||
| 554280 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £469.81 | £429.83 | ||
| 554279 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £463.41 | £423.97 | ||
| 554278 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £457.03 | £418.13 | ||
| 554277 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £450.66 | £412.31 | ||
| 554276 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 80 | 1 to 10 | -20°C to +80°C | £433.31 | £396.43 | ||
| 554275 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £408.72 | £373.93 | ||
| 554274 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £396.45 | £362.71 | ||
| 554273 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £384.16 | £351.46 | ||
| 554272 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £371.84 | £340.20 | ||
| 554271 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £365.69 | £334.56 | ||
| 554270 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £359.55 | £328.95 | ||
| 554269 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £353.42 | £323.35 | ||
| 554268 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £347.27 | £317.71 | ||
| 554267 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 80 | 1 to 10 | -20°C to +80°C | £360.40 | £329.73 | ||
| 554266 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £340.20 | £311.25 | ||
| 554265 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £330.17 | £302.07 | ||
| 554264 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £320.06 | £292.82 | ||
| 554262 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £304.97 | £279.02 | ||
| 554261 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £299.93 | £274.40 | ||
| 554258 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 5 | 1 to 10 | -20°C to +80°C | £284.81 | £260.57 | ||
| 554257 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 80 | 1 to 10 | -20°C to +80°C | £292.62 | £267.72 | ||
| 554256 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £274.59 | £251.22 | ||
| 554255 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £265.57 | £242.97 | ||
| 554254 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £256.57 | £234.73 | ||
| 554253 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £247.53 | £226.47 | ||
| 554252 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £243.05 | £222.37 | ||
| 554251 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £238.53 | £218.23 | ||
| 554250 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £234.02 | £214.10 | ||
| 554249 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £229.48 | £209.95 | ||
| 554248 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 5 | 1 to 10 | -20°C to +80°C | £225.02 | £205.87 | ||
| 554246 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 60 | 1 to 10 | -20°C to +80°C | £228.92 | £209.44 | ||
| 554245 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 50 | 1 to 10 | -20°C to +80°C | £221.11 | £202.29 | ||
| 554244 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 40 | 1 to 10 | -20°C to +80°C | £213.30 | £195.14 | ||
| 554243 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 30 | 1 to 10 | -20°C to +80°C | £205.41 | £187.93 | ||
| 554242 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 25 | 1 to 10 | -20°C to +80°C | £201.54 | £184.39 | ||
| 554241 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 20 | 1 to 10 | -20°C to +80°C | £197.62 | £180.80 | ||
| 554240 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 15 | 1 to 10 | -20°C to +80°C | £193.71 | £177.22 | ||
| 554239 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 10 | 1 to 10 | -20°C to +80°C | £189.77 | £173.62 | ||
| 554238 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 5 | 1 to 10 | -20°C to +80°C | £185.84 | £170.03 |
Compact Cylinder Adngf-50-10-P-A According To Iso 21287, With Plain-Bearing Guide, Piston Rod Secured Against Rotation By Means Of Guide Rods And Yoke Plate. Stroke=10 Mm, Piston Diameter=50 Mm, Based On The standard=Iso 21287, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Festo












