Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Compact Cylinder
From: £208.27
Compact Cylinder Adngf-63-15-Pps-A Stroke=15 Mm, Piston Diameter=63 Mm, Based On The standard=Iso 21287, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 574050 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 15 | 1.4 to 10 | -20°C to +80°C | £377.11 | £345.02 | ||
| 577232 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 80 | 1.4 to 10 | -20°C to +80°C | £720.68 | £659.35 | ||
| 577231 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 60 | 1.4 to 10 | -20°C to +80°C | £684.89 | £626.60 | ||
| 577230 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 50 | 1.4 to 10 | -20°C to +80°C | £666.96 | £610.20 | ||
| 577229 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 40 | 1.4 to 10 | -20°C to +80°C | £649.08 | £593.84 | ||
| 577228 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 30 | 1.4 to 10 | -20°C to +80°C | £631.19 | £577.47 | ||
| 577227 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 25 | 1.4 to 10 | -20°C to +80°C | £622.22 | £569.27 | ||
| 577226 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 20 | 1.4 to 10 | -20°C to +80°C | £613.26 | £561.06 | ||
| 577225 | Wrought Aluminium Alloy | 100 | High Alloy Steel | 15 | 1.4 to 10 | -20°C to +80°C | £604.31 | £552.88 | ||
| 574066 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 80 | 1.4 to 10 | -20°C to +80°C | £568.27 | £519.91 | ||
| 574065 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 60 | 1.4 to 10 | -20°C to +80°C | £542.74 | £496.55 | ||
| 574064 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 50 | 1.4 to 10 | -20°C to +80°C | £529.95 | £484.85 | ||
| 574063 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 40 | 1.4 to 10 | -20°C to +80°C | £517.19 | £473.17 | ||
| 574062 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 30 | 1.4 to 10 | -20°C to +80°C | £504.40 | £461.47 | ||
| 574061 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 25 | 1.4 to 10 | -20°C to +80°C | £498.02 | £455.63 | ||
| 574060 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 20 | 1.4 to 10 | -20°C to +80°C | £491.60 | £449.76 | ||
| 574059 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 15 | 1.4 to 10 | -20°C to +80°C | £485.27 | £443.97 | ||
| 574058 | Wrought Aluminium Alloy | 80 | High Alloy Steel | 10 | 1.4 to 10 | -20°C to +80°C | £478.87 | £438.11 | ||
| 574057 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 80 | 1.4 to 10 | -20°C to +80°C | £457.03 | £418.13 | ||
| 574056 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 60 | 1.4 to 10 | -20°C to +80°C | £432.40 | £395.60 | ||
| 574055 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 50 | 1.4 to 10 | -20°C to +80°C | £420.12 | £384.37 | ||
| 574054 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 40 | 1.4 to 10 | -20°C to +80°C | £407.86 | £373.15 | ||
| 574053 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 30 | 1.4 to 10 | -20°C to +80°C | £395.53 | £361.87 | ||
| 574052 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 25 | 1.4 to 10 | -20°C to +80°C | £389.41 | £356.27 | ||
| 574051 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 20 | 1.4 to 10 | -20°C to +80°C | £383.23 | £350.62 | ||
| 574049 | Wrought Aluminium Alloy | 63 | High Alloy Steel | 10 | 1.4 to 10 | -20°C to +80°C | £370.97 | £339.40 | ||
| 574048 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 80 | 1.4 to 10 | -20°C to +80°C | £381.21 | £348.77 | ||
| 574047 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 60 | 1.4 to 10 | -20°C to +80°C | £361.08 | £330.35 | ||
| 574046 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 50 | 1.4 to 10 | -20°C to +80°C | £351.00 | £321.13 | ||
| 574045 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 40 | 1.4 to 10 | -20°C to +80°C | £340.92 | £311.90 | ||
| 574044 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 30 | 1.4 to 10 | -20°C to +80°C | £330.84 | £302.68 | ||
| 574043 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 25 | 1.4 to 10 | -20°C to +80°C | £325.81 | £298.09 | ||
| 574042 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 20 | 1.4 to 10 | -20°C to +80°C | £320.79 | £293.49 | ||
| 574041 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 15 | 1.4 to 10 | -20°C to +80°C | £315.75 | £288.88 | ||
| 574040 | Wrought Aluminium Alloy | 50 | High Alloy Steel | 10 | 1.4 to 10 | -20°C to +80°C | £310.73 | £284.28 | ||
| 574039 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 80 | 1.4 to 10 | -20°C to +80°C | £312.30 | £285.72 | ||
| 574038 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 60 | 1.4 to 10 | -20°C to +80°C | £294.26 | £269.22 | ||
| 574037 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 50 | 1.4 to 10 | -20°C to +80°C | £285.26 | £260.98 | ||
| 574036 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 40 | 1.4 to 10 | -20°C to +80°C | £276.21 | £252.70 | ||
| 574035 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 30 | 1.4 to 10 | -20°C to +80°C | £267.23 | £244.48 | ||
| 574034 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 25 | 1.4 to 10 | -20°C to +80°C | £262.73 | £240.37 | ||
| 574033 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 20 | 1.4 to 10 | -20°C to +80°C | £258.26 | £236.28 | ||
| 574032 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 15 | 1.4 to 10 | -20°C to +80°C | £253.74 | £232.15 | ||
| 574031 | Wrought Aluminium Alloy | 40 | High Alloy Steel | 10 | 1.4 to 10 | -20°C to +80°C | £249.21 | £228.00 | ||
| 574030 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 80 | 1.9 to 10 | -20°C to +80°C | £263.08 | £240.69 | ||
| 574029 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 60 | 1.9 to 10 | -20°C to +80°C | £247.40 | £226.34 | ||
| 574028 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 50 | 1.9 to 10 | -20°C to +80°C | £239.63 | £219.24 | ||
| 574027 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 40 | 1.9 to 10 | -20°C to +80°C | £231.75 | £212.03 | ||
| 574026 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 30 | 1.9 to 10 | -20°C to +80°C | £223.94 | £204.88 | ||
| 574025 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 25 | 1.9 to 10 | -20°C to +80°C | £219.99 | £201.27 | ||
| 574024 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 20 | 1.9 to 10 | -20°C to +80°C | £216.07 | £197.68 | ||
| 574023 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 15 | 1.9 to 10 | -20°C to +80°C | £212.18 | £194.12 | ||
| 574022 | Wrought Aluminium Alloy | 32 | High Alloy Steel | 10 | 1.9 to 10 | -20°C to +80°C | £208.27 | £190.55 |
Compact Cylinder Adngf-63-15-Pps-A Stroke=15 Mm, Piston Diameter=63 Mm, Based On The standard=Iso 21287, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Festo











