Pneumatic & Vacuum Equipment, Pneumatic Push Fittings, Pneumatics
Compare
1/8″ BSPP Female x 4mm OD Elbow
From: £1.94
1/8" BSP Parallel Female x 4mm Outside Diameter, 90° Elbow, Push Fitting, Plastic/Brass Nickel Plated, Working Temperature 0°C to +60°C, Maximum Working Pressure 10 bar, Kelm
Click and collect from one of our 28 branches
Compare
Part Number | Thread Gender | Thread Size | Thread Type | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
PLF4-01 | Female | 1/8" | BSPP | 10 | 0°C to +60°C | £1.94 | £1.70 | ||
PLF4-02 | Female | 1/4" | BSPP | 10 | 0°C to +60°C | £2.51 | £2.20 | ||
PLF6-01 | Female | 1/8" | BSPP | 10 | 0°C to +60°C | £1.94 | £1.70 | ||
PLF6-02 | Female | 1/4" | BSPP | 10 | 0°C to +60°C | £2.69 | £2.35 | ||
PLF6-03 | Female | 3/8" | BSPP | 10 | 0°C to +60°C | £3.49 | £3.05 | ||
PLF6-04 | Female | 1/2" | BSPP | 10 | 0°C to +60°C | £4.74 | £4.15 | ||
PLF8-01 | Female | 1/8" | BSPP | 10 | 0°C to +60°C | £2.17 | £1.90 | ||
PLF8-02 | Female | 1/4" | BSPP | 10 | 0°C to +60°C | £2.91 | £2.55 | ||
PLF8-03 | Female | 3/8" | BSPP | 10 | 0°C to +60°C | £4.03 | £3.53 | ||
PLF8-04 | Female | 1/2" | BSPP | 10 | 0°C to +60°C | £4.66 | £4.08 | ||
PLF10-02 | Female | 1/4" | BSPP | 10 | 0°C to +60°C | £3.69 | £3.23 | ||
PLF10-03 | Female | 3/8" | BSPP | 10 | 0°C to +60°C | £4.60 | £4.03 | ||
PLF10-04 | Female | 1/2" | BSPP | 10 | 0°C to +60°C | £5.17 | £4.53 | ||
PLF12-02 | Female | 1/4" | BSPP | 10 | 0°C to +60°C | £4.60 | £4.03 | ||
PLF12-03 | Female | 3/8" | BSPP | 10 | 0°C to +60°C | £5.17 | £4.53 | ||
PLF12-04 | Female | 1/2" | BSPP | 10 | 0°C to +60°C | £5.83 | £5.10 | ||
PLF16-03 | Female | 3/8" | BSPP | 10 | 0°C to +60°C | £9.49 | £8.30 | ||
PLF16-04 | Female | 1/2" | BSPP | 10 | 0°C to +60°C | £11.00 | £9.63 |
1/8″ BSP Parallel Female x 4mm Outside Diameter, 90° Elbow, Push Fitting, Plastic/Brass Nickel Plated, Working Temperature 0°C to +60°C, Maximum Working Pressure 10 bar, Kelm