Compression Fittings, Hydraulic Tube and Compression Fittings, Hydraulics
Compare
1/8″ BSPP Malex6mm OD Stud with 60° Coned End
From: £2.18
1/8" BSP Parallel Male x 6mm Tube Outside Diameter, Male Stud with 60° Coned End, L Series, Maximum Working Pressure 400 bar, VOSS
Click and collect from one of our 28 branches
Compare
Part Number | Maximum Working Pressure bar | Outside Diameter mm | Series | Thread Gender | Thread Size | Thread Type | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
108002007 | 400 | 6 | L | Male | 1/8" | BSPP | £2.18 | £1.99 | ||
108022007 | 400 | 6 | L | Male | 1/4" | BSPP | £2.40 | £2.19 | ||
108032007 | 400 | 6 | L | Male | 3/8" | BSPP | £4.71 | £4.31 | ||
108062007 | 400 | 8 | L | Male | 1/8" | BSPP | £7.38 | £6.75 | ||
108052007 | 400 | 8 | L | Male | 1/4" | BSPP | £3.07 | £2.81 | ||
108102007 | 400 | 10 | L | Male | 1/4" | BSPP | £3.79 | £3.47 | ||
108122007 | 400 | 10 | L | Male | 3/8" | BSPP | £3.92 | £3.59 | ||
108132007 | 400 | 10 | L | Male | 1/2" | BSPP | £7.65 | £7.00 | ||
108162007 | 400 | 12 | L | Male | 1/4" | BSPP | £6.36 | £5.82 | ||
108152007 | 400 | 12 | L | Male | 3/8" | BSPP | £3.97 | £3.63 | ||
108172007 | 400 | 12 | L | Male | 1/2" | BSPP | £5.50 | £5.04 | ||
108212007 | 400 | 15 | L | Male | 3/8" | BSPP | £6.44 | £5.89 | ||
108202007 | 400 | 15 | L | Male | 1/2" | BSPP | £4.81 | £4.40 | ||
108252007 | 400 | 18 | L | Male | 1/2" | BSPP | £6.84 | £6.26 | ||
108272007 | 400 | 18 | L | Male | 3/4" | BSPP | £15.60 | £14.28 | ||
108312007 | 200 | 22 | L | Male | 1/2" | BSPP | £13.79 | £12.62 | ||
108302007 | 200 | 22 | L | Male | 3/4" | BSPP | £10.73 | £9.81 | ||
108362007 | 200 | 28 | L | Male | 3/4" | BSPP | £22.67 | £20.74 | ||
108352007 | 200 | 28 | L | Male | 1" | BSPP | £16.50 | £15.10 | ||
108402007 | 200 | 35 | L | Male | 1.1/4" | BSPP | £22.92 | £20.97 | ||
108462007 | 200 | 42 | L | Male | 1.1/4" | BSPP | £41.63 | £38.09 | ||
108452007 | 200 | 42 | L | Male | 1.1/2" | BSPP | £35.50 | £32.48 | ||
108502007 | 500 | 6 | S | Male | 1/4" | BSPP | £11.34 | £10.38 | ||
108552007 | 500 | 8 | S | Male | 1/4" | BSPP | £4.63 | £4.23 | ||
108612007 | 500 | 10 | S | Male | 1/4" | BSPP | £5.55 | £5.07 | ||
108602007 | 400 | 10 | S | Male | 3/8" | BSPP | £3.87 | £3.54 | ||
108662007 | 400 | 12 | S | Male | 1/4" | BSPP | £14.20 | £12.99 | ||
108652007 | 400 | 12 | S | Male | 3/8" | BSPP | £11.34 | £10.38 | ||
108672007 | 400 | 12 | S | Male | 1/2" | BSPP | £12.11 | £11.08 | ||
108702007 | 400 | 14 | S | Male | 1/2" | BSPP | £19.70 | £18.02 | ||
108762007 | 400 | 16 | S | Male | 3/8" | BSPP | £13.90 | £12.71 | ||
108752007 | 400 | 16 | S | Male | 1/2" | BSPP | £6.65 | £6.08 | ||
108772007 | 400 | 16 | S | Male | 3/4" | BSPP | £20.09 | £18.38 | ||
108812007 | 400 | 20 | S | Male | 1/2" | BSPP | £19.53 | £17.87 | ||
108802007 | 200 | 20 | S | Male | 3/4" | BSPP | £16.02 | £14.66 | ||
108862007 | 200 | 25 | S | Male | 3/4" | BSPP | £20.60 | £18.84 | ||
108852007 | 200 | 25 | S | Male | 1" | BSPP | £18.81 | £17.21 | ||
108912007 | 200 | 30 | S | Male | 1" | BSPP | £35.49 | £32.47 | ||
108902007 | 200 | 30 | S | Male | 1.1/4" | BSPP | £36.17 | £33.09 | ||
108952007 | 200 | 38 | S | Male | 1.1/2" | BSPP | £47.75 | £43.69 |
1/8″ BSP Parallel Male x 6mm Tube Outside Diameter, Male Stud with 60° Coned End, L Series, Maximum Working Pressure 400 bar, VOSS