Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Short-Stroke Cylinder
From: £121.01
Short-Stroke Cylinder Advc-32-5-A-P-A For Proximity Sensing, Piston-Rod End With Male Thread. Stroke=5 Mm, Piston Diameter=32 Mm, Based On The Standard=(* Iso 6431, * Hole Pattern, * Vdma 24562), Cushioning=P: Flexible Cushio...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
188214 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £121.01 | £110.71 | ||
188215 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £124.90 | £114.27 | ||
188216 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £128.70 | £117.75 | ||
188217 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £132.52 | £121.24 | ||
188218 | Wrought Aluminium Alloy | 32 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £136.36 | £124.76 | ||
188242 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 5 | 1 to 10 | -20°C to +80°C | £158.58 | £145.09 | ||
188243 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £162.92 | £149.06 | ||
188244 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £167.30 | £153.06 | ||
188245 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £171.65 | £157.04 | ||
188246 | Wrought Aluminium Alloy | 40 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £176.02 | £161.04 | ||
188268 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 10 | 0.6 to 10 | -20°C to +80°C | £198.68 | £181.77 | ||
188269 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 15 | 0.6 to 10 | -20°C to +80°C | £203.67 | £186.34 | ||
188270 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 20 | 0.6 to 10 | -20°C to +80°C | £208.60 | £190.85 | ||
188271 | Wrought Aluminium Alloy | 50 | High Alloy Steel | Male | 25 | 0.6 to 10 | -20°C to +80°C | £213.58 | £195.40 | ||
188292 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 10 | 0.6 to 10 | -20°C to +80°C | £248.76 | £227.59 | ||
188293 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 15 | 0.6 to 10 | -20°C to +80°C | £254.28 | £232.64 | ||
188294 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 20 | 0.6 to 10 | -20°C to +80°C | £259.83 | £237.72 | ||
188295 | Wrought Aluminium Alloy | 63 | High Alloy Steel | Male | 25 | 0.6 to 10 | -20°C to +80°C | £265.36 | £242.78 | ||
188319 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 25 | 1 to 10 | -20°C to +80°C | £352.83 | £322.80 | ||
188318 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 20 | 1 to 10 | -20°C to +80°C | £346.76 | £317.25 | ||
188317 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 15 | 1 to 10 | -20°C to +80°C | £340.73 | £311.73 | ||
188316 | Wrought Aluminium Alloy | 80 | High Alloy Steel | Male | 10 | 1 to 10 | -20°C to +80°C | £334.67 | £306.19 |
Short-Stroke Cylinder Advc-32-5-A-P-A For Proximity Sensing, Piston-Rod End With Male Thread. Stroke=5 Mm, Piston Diameter=32 Mm, Based On The Standard=(* Iso 6431, * Hole Pattern, * Vdma 24562), Cushioning=P: Flexible Cushioning Rings/Plates At Both Ends, Assembly Position=Any, Festo