Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
1/8″ BSPP Stopper Cylinder
From: £176.65
Stopper Cylinder Dfsp-50-30-F-Pa Stroke=30 Mm, Piston Diameter=50 Mm, Piston Rod Thread=M8, Cushioning=P: Flexible Cushioning Rings/Plates at Both Ends, Assembly Position=Any, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 576155 | Wrought Aluminium Alloy | 50 | Stainless Steel | M8 | Female | 30 | 1.2 to 10 | -10°C to +80°C | £346.21 | £316.74 | ||
| 576154 | Wrought Aluminium Alloy | 50 | Stainless Steel | M8 | Female | 25 | 1.2 to 10 | -10°C to +80°C | £341.10 | £312.07 | ||
| 576153 | Wrought Aluminium Alloy | 50 | Stainless Steel | M8 | Female | 20 | 1.2 to 10 | -10°C to +80°C | £335.95 | £307.36 | ||
| 576131 | Wrought Aluminium Alloy | 40 | Stainless Steel | M8 | Female | 30 | 1.2 to 10 | -10°C to +80°C | £285.66 | £261.34 | ||
| 576130 | Wrought Aluminium Alloy | 40 | Stainless Steel | M8 | Female | 25 | 1.2 to 10 | -10°C to +80°C | £281.24 | £257.30 | ||
| 576129 | Wrought Aluminium Alloy | 40 | Stainless Steel | M8 | Female | 20 | 1.2 to 10 | -10°C to +80°C | £276.91 | £253.34 | ||
| 576107 | Wrought Aluminium Alloy | 32 | Stainless Steel | M6 | Female | 25 | 1.2 to 10 | -10°C to +80°C | £233.37 | £213.51 | ||
| 576106 | Wrought Aluminium Alloy | 32 | Stainless Steel | M6 | Female | 20 | 1.2 to 10 | -10°C to +80°C | £229.81 | £210.26 | ||
| 576105 | Wrought Aluminium Alloy | 32 | Stainless Steel | M6 | Female | 15 | 1.2 to 10 | -10°C to +80°C | £226.15 | £206.90 | ||
| 576083 | Wrought Aluminium Alloy | 20 | Stainless Steel | M3 | Female | 20 | 1.6 to 10 | -10°C to +80°C | £188.08 | £172.07 | ||
| 576082 | Wrought Aluminium Alloy | 20 | Stainless Steel | M3 | Female | 15 | 1.6 to 10 | -10°C to +80°C | £185.15 | £169.39 | ||
| 576081 | Wrought Aluminium Alloy | 20 | Stainless Steel | M3 | Female | 10 | 1.6 to 10 | -10°C to +80°C | £182.18 | £166.67 | ||
| 576063 | Wrought Aluminium Alloy | 16 | Stainless Steel | M3 | Female | 15 | 2.8 to 10 | -10°C to +80°C | £178.79 | £163.57 | ||
| 576062 | Wrought Aluminium Alloy | 16 | Stainless Steel | M3 | Female | 10 | 2.8 to 10 | -10°C to +80°C | £176.65 | £161.62 |
Stopper Cylinder Dfsp-50-30-F-Pa Stroke=30 Mm, Piston Diameter=50 Mm, Piston Rod Thread=M8, Cushioning=P: Flexible Cushioning Rings/Plates at Both Ends, Assembly Position=Any, Festo















