Other Pneumatic Valves, Pneumatic Valves, Pneumatics
Compare
1/8″ BSPP x 6mm OD Technopolymer Blocking Valve
From: £40.31
1/8" BSP Parallel Male x 6mm Tube Outside Diameter, Technopolymer Blocking Valve, Unidirectional, Working Pressure 0.5 to 10 bar, Pneumax
Compare
Part Number | Function | Thread Gender | Thread Size | Thread Type | Working Pressure bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
T500618U | Unidirectional | Male | 1/8" | BSPP | 0.5 to 10 | £40.31 | £35.28 | ||
T500818U | Unidirectional | Male | 1/8" | BSPP | 0.5 to 10 | £40.91 | £35.80 | ||
T500618B | Bidirectional | Male | 1/8" | BSPP | 0.5 to 10 | £56.89 | £49.78 | ||
T500818B | Bidirectional | Male | 1/8" | BSPP | 0.5 to 10 | £57.46 | £50.28 | ||
T500614U | Unidirectional | Male | 1/4" | BSPP | 0.5 to 10 | £59.97 | £52.48 | ||
T500814U | Unidirectional | Male | 1/4" | BSPP | 0.5 to 10 | £60.34 | £52.80 | ||
T501014U | Unidirectional | Male | 1/4" | BSPP | 0.5 to 10 | £61.43 | £53.75 | ||
T500614B | Bidirectional | Male | 1/4" | BSPP | 0.5 to 10 | £68.29 | £59.75 | ||
T501014B | Bidirectional | Male | 1/4" | BSPP | 0.5 to 10 | £69.51 | £60.83 | ||
T500838U | Unidirectional | Male | 3/8" | BSPP | 0.5 to 10 | £133.03 | £116.40 | ||
T501038U | Unidirectional | Male | 3/8" | BSPP | 0.5 to 10 | £133.54 | £116.85 | ||
T501238U | Unidirectional | Male | 3/8" | BSPP | 0.5 to 10 | £135.40 | £118.48 | ||
T501038B | Bidirectional | Male | 3/8" | BSPP | 0.5 to 10 | £124.29 | £108.75 | ||
T501012U | Unidirectional | Male | 1/2" | BSPP | 0.5 to 10 | £150.03 | £131.28 | ||
T501012B | Bidirectional | Male | 1/2" | BSPP | 0.5 to 10 | £148.83 | £130.23 | ||
T501212U | Unidirectional | Male | 1/2" | BSPP | 0.5 to 10 | £162.06 | £141.80 | ||
T501212B | Bidirectional | Male | 1/2" | BSPP | 0.5 to 10 | £160.66 | £140.58 |
1/8″ BSP Parallel Male x 6mm Tube Outside Diameter, Technopolymer Blocking Valve, Unidirectional, Working Pressure 0.5 to 10 bar, Pneumax