Pilot Operated General Purpose Solenoid Valves
Compare
1″ BSPP, 2/2 Normally Open, Pilot Operated General Purpose Solenoid Valves
From: £248.27
Click and collect from one of our 28 branches
Compare
| Part Number | Voltage | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| K225-08-110AC-NO | 110/50V AC | £248.27 | £212.80 | ||
| K225-08-12DC-NO | 12V DC | £259.41 | £222.35 | ||
| K225-08-230AC-NO | 230/50V AC | £259.41 | £222.35 | ||
| K225-08-24AC-NO | 24/50V AC | £248.27 | £212.80 | ||
| K225-08-24DC-NO | 24V DC | £261.19 | £223.87 |











