Butterfly Valves, Butterfly Valves, Non Return Valves, Strainers & Other Valves, Valves
Compare
2″ PN40 L+T BFLY VV SS/SS/RTFE GEAR OP
From: £2,780.44
2" Lugged and Tapped PN40 Stainless Steel Body Stainless Steel Disc Fire Safe Seat High Performance Butterfly Valve Gearbox Operated
Click and collect from one of our 28 branches
Compare
Part Number | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
5490T 09G | 50 | -50°C to +225°C | £2,780.44 | £2,383.24 | ||
5490T 10G | 50 | -50°C to +225°C | £2,873.96 | £2,463.39 | ||
5490T 11G | 50 | -50°C to +225°C | £3,279.56 | £2,811.05 | ||
5490T 12G | 50 | -50°C to +225°C | £3,812.23 | £3,267.63 | ||
5490T 13G | 25 | -50°C to +225°C | £5,234.36 | £4,486.60 | ||
5490T 14G | 25 | -50°C to +225°C | £6,043.07 | £5,179.77 | ||
5490T 16G | 25 | -50°C to +225°C | £8,060.22 | £6,908.76 | ||
5490T 18G | 20 | -50°C to +225°C | £13,013.13 | £11,154.11 | ||
5490T 20G | 20 | -50°C to +225°C | £36,422.23 | £31,219.05 | ||
5490T 22G | 20 | -50°C to +225°C | £30,520.96 | £26,160.83 | ||
5490T 24G | 20 | -50°C to +225°C | £37,219.95 | £31,902.82 |
2″ Lugged and Tapped PN40 Stainless Steel Body Stainless Steel Disc Fire Safe Seat High Performance Butterfly Valve Gearbox Operated