Air Filtration, Air Filtration, Air Filtration, Air Preparation, Media, Monitor & Test, Pneumatics, Purification & Separation, Purification & Separation, Purification & Separation
Compare
2″ Sub-Base-Set MS Series
From: £54.70
Sub-Base-Set MS12-Agi From the MS Series, with G Thread. Size=12, Series=MS, Assembly Position=Any, Operating Medium=Air Quality Class 5:7:- Per Din Iso 8573-1, Corrosion Resistance Classification Crc=2 - Moderate Corrosion S...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| 537138 | -10°C to +60°C | £80.74 | £73.87 | ||
| 537137 | -10°C to +60°C | £80.74 | £73.87 | ||
| 537136 | -10°C to +60°C | £80.74 | £73.87 | ||
| 537135 | -10°C to +60°C | £80.74 | £73.87 | ||
| 552956 | -10°C to +60°C | £78.56 | £71.87 | ||
| 552958 | -10°C to +60°C | £78.56 | £71.87 | ||
| 552957 | -10°C to +60°C | £78.56 | £71.87 | ||
| 552955 | -10°C to +60°C | £78.56 | £71.87 | ||
| 552954 | -10°C to +60°C | £78.56 | £71.87 | ||
| 526070 | -10°C to +60°C | £54.70 | £50.04 | ||
| 526068 | -10°C to +60°C | £54.70 | £50.04 |
Sub-Base-Set MS12-Agi From the MS Series, with G Thread. Size=12, Series=MS, Assembly Position=Any, Operating Medium=Air Quality Class 5:7:- Per Din Iso 8573-1, Corrosion Resistance Classification Crc=2 – Moderate Corrosion Stress, Festo
















