Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY AB/EP F/W HAIT DA ACT
From: £426.81
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Cast Iron Valve Material, EPDM Liner, Aluminium Bronze Disc Material, Actuator Working Temperature -20Ãâ...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA 2014WE 09 | Wafer Pattern | Double Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £426.81 | £365.84 | ||
HDA 2014WE 10 | Wafer Pattern | Double Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £453.17 | £388.44 | ||
HDA 2014WE 11 | Wafer Pattern | Double Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £473.51 | £405.87 | ||
HDA 2014WE 12 | Wafer Pattern | Double Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £638.35 | £547.15 | ||
HDA 2014WE 13 | Wafer Pattern | Double Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £806.25 | £691.07 | ||
HDA 2014WE 14 | Wafer Pattern | Double Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £952.10 | £816.09 | ||
HDA 2014WE 16 | Wafer Pattern | Double Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £1,681.46 | £1,441.25 | ||
HDA 2014WE 18 | Wafer Pattern | Double Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £2,723.97 | £2,334.83 | ||
HDA 2014WE 20 | Wafer Pattern | Double Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | -20°C to +120°C | £3,257.06 | £2,791.77 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Cast Iron Valve Material, EPDM Liner, Aluminium Bronze Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature -20°C to +120°C, Valve Working Pressure 16 bar, Haitima, HUK Valves