Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY DI/NBR F/W HAIT SA ACT
From: £457.34
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Cast Iron Valve Material, NBR Liner, Ductile Iron ENP Disc Material, Actuator Working Temperature -20Ãâ€...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSA 2014WD 09 | Wafer Pattern | Single Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £457.34 | £392.01 | ||
HSA 2014WD 10 | Wafer Pattern | Single Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £547.98 | £469.69 | ||
HSA 2014WD 11 | Wafer Pattern | Single Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £557.44 | £477.81 | ||
HSA 2014WD 12 | Wafer Pattern | Single Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £744.24 | £637.92 | ||
HSA 2014WD 13 | Wafer Pattern | Single Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £940.28 | £805.96 | ||
HSA 2014WD 14 | Wafer Pattern | Single Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £1,269.91 | £1,088.50 | ||
HSA 2014WD 16 | Wafer Pattern | Single Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £2,007.41 | £1,720.64 | ||
HSA 2014WD 18 | Wafer Pattern | Single Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £3,922.64 | £3,362.26 | ||
HSA 2014WD 20 | Wafer Pattern | Single Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Cast Iron | 16 | 0°C to +80°C | £4,796.83 | £4,111.57 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Cast Iron Valve Material, NBR Liner, Ductile Iron ENP Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature 0°C to +80°C, Valve Working Pressure 16 bar, Haitima, HUK Valves