Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY PTFE LINED F/W HAIT SA ACT
From: £1,227.64
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Ductile Iron Valve Material, PTFE Liner, Coated PTFE Disc Material, Actuator Working Temperature -20Â...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSA 2014WP 09 | Wafer Pattern | Single Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £1,227.64 | £1,052.26 | ||
HSA 2014WP 10 | Wafer Pattern | Single Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £1,502.27 | £1,287.66 | ||
HSA 2014WP 11 | Wafer Pattern | Single Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £1,697.18 | £1,454.72 | ||
HSA 2014WP 12 | Wafer Pattern | Single Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £2,257.99 | £1,935.42 | ||
HSA 2014WP 13 | Wafer Pattern | Single Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £2,902.78 | £2,488.10 | ||
HSA 2014WP 14 | Wafer Pattern | Single Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £2,903.88 | £2,489.04 | ||
HSA 2014WP 16 | Wafer Pattern | Single Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £4,490.50 | £3,849.00 | ||
HSA 2014WP 18 | Wafer Pattern | Single Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £7,500.58 | £6,429.06 | ||
HSA 2014WP 20 | Wafer Pattern | Single Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Ductile Iron | 16 | -40°C to +200°C | £9,908.71 | £8,493.18 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Single Acting, Ductile Iron Valve Material, PTFE Liner, Coated PTFE Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature -40°C to +200°C, Valve Working Pressure 16 bar, Haitima, HUK Valves