Actuated, Ball Valves, Valves
Compare
2″ WAFER BFLY SS/SS/PT F/W HAIT DA ACT
From: £905.44
2" BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Stainless Steel Valve Material, PTFE on Silicone Liner, Stainless Steel Disc Material, Actuator Working T...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Design | Function | Size | End Connection | Actuator Working Temperature | Valve Material | Valve Working Pressure bar | Valve Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDA 2014WU 09 | Wafer Pattern | Double Acting | 2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £1,007.89 | £863.91 | ||
HDA 2014WU 10 | Wafer Pattern | Double Acting | 2.1/2" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £905.44 | £776.09 | ||
HDA 2014WU 11 | Wafer Pattern | Double Acting | 3" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £1,344.68 | £1,152.58 | ||
HDA 2014WU 12 | Wafer Pattern | Double Acting | 4" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £1,730.28 | £1,483.10 | ||
HDA 2014WU 13 | Wafer Pattern | Double Acting | 5" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £1,680.32 | £1,440.28 | ||
HDA 2014WU 14 | Wafer Pattern | Double Acting | 6" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £1,825.16 | £1,564.42 | ||
HDA 2014WU 16 | Wafer Pattern | Double Acting | 8" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £2,868.92 | £2,459.07 | ||
HDA 2014WU 18 | Wafer Pattern | Double Acting | 10" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £4,243.63 | £3,637.40 | ||
HDA 2014WU 20 | Wafer Pattern | Double Acting | 12" | Flanged BS 10 Table D/E, Flanged PN6, Flanged PN10, Flanged PN16, Flanged ANSI150 | -20°C to +90°C | Stainless Steel | 16 | -30°C to +180°C | £6,206.96 | £5,320.25 |
2″ BS 10 Table D/E, PN6/PN10/PN16/ANSI150 Flange, Wafer Pattern Butterfly Valve Fitted with an Actuator, Double Acting, Stainless Steel Valve Material, PTFE on Silicone Liner, Stainless Steel Disc Material, Actuator Working Temperature -20°C to +90°C, Valve Working Temperature -30°C to +180°C, Valve Working Pressure 16 bar, Haitima, HUK Valves