Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
20mm Bore x 10mm Stroke Cylinder
From: £134.54
20mm Bore x 10mm Stroke Length, Double Acting Compact Cylinder, NBR Seal Material, Working Temperature -5°C to +70°C, Maximum Working Pressure 10 bar, Pneumax
Compare
Part Number | Bore Size mm | Maximum Working Pressure bar | Stroke Length mm | Seal Material | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
1540.20.10.01.1 | 20 | 10 | 10 | NBR | -5°C to +70°C | £134.54 | £117.73 | ||
1540.20.25.01.1 | 20 | 10 | 25 | NBR | -5°C to +70°C | £138.69 | £121.35 | ||
1540.20.30.01.1 | 20 | 10 | 30 | NBR | -5°C to +70°C | £140.03 | £122.53 | ||
1540.20.35.01.1 | 20 | 10 | 35 | NBR | -5°C to +70°C | £141.49 | £123.80 | ||
1540.20.45.01.1 | 20 | 10 | 45 | NBR | -5°C to +70°C | £144.23 | £126.20 | ||
1540.20.60.01.1 | 20 | 10 | 60 | NBR | -5°C to +70°C | £148.40 | £129.85 | ||
1540.20.65.01.1 | 20 | 10 | 65 | NBR | -5°C to +70°C | £149.80 | £131.08 | ||
1540.20.70.01.1 | 20 | 10 | 70 | NBR | -5°C to +70°C | £151.14 | £132.25 | ||
1540.20.75.01.1 | 20 | 10 | 75 | NBR | -5°C to +70°C | £152.54 | £133.48 | ||
1540.20.80.01.1 | 20 | 10 | 80 | NBR | -5°C to +70°C | £153.91 | £134.68 | ||
1540.20.200.01.1 | 20 | 10 | 200 | NBR | -5°C to +70°C | £187.14 | £163.75 | ||
1540.25.15.01.1 | 25 | 10 | 15 | NBR | -5°C to +70°C | £147.83 | £129.35 | ||
1540.25.25.01.1 | 25 | 10 | 25 | NBR | -5°C to +70°C | £162.09 | £141.83 | ||
1540.25.35.01.1 | 25 | 10 | 35 | NBR | -5°C to +70°C | £153.49 | £134.30 | ||
1540.25.55.01.1 | 25 | 10 | 55 | NBR | -5°C to +70°C | £159.03 | £139.15 | ||
1540.25.70.01.1 | 25 | 10 | 70 | NBR | -5°C to +70°C | £163.29 | £142.88 | ||
1540.25.80.01.1 | 25 | 10 | 80 | NBR | -5°C to +70°C | £166.09 | £145.33 | ||
1540.25.100.01.1 | 25 | 10 | 100 | NBR | -5°C to +70°C | £171.69 | £150.23 |
20mm Bore x 10mm Stroke Length, Double Acting Compact Cylinder, NBR Seal Material, Working Temperature -5°C to +70°C, Maximum Working Pressure 10 bar, Pneumax