Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
25 Metre Flexible Polyurethane Tubing
From: £55.91
12mm Outside Diameter x 8mm Inside Diameter, Black, Polyurethane, Pneumatic Tubing, Metric, Length 25 Metres, Working Temperature -20°C TO +70°C, Maximum Working Pressure 12 bar, Parker Legris
Click and collect from one of our 28 branches
Compare
Part Number | Material | Maximum Working Pressure bar | Working Temperature | Outside Diameter mm | Inside Diameter mm | Length metres | Colour | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
LE-1025U12 01 | Polyurethane | 12 | -20°C to +70°C | 12 | 8 | 25 | Black | £303.77 | £265.80 | ||
LE-1025U10 05 | Polyurethane | 12 | -20°C to +70°C | 10 | 7 | 25 | Yellow | £208.40 | £182.35 | ||
LE-1025U08 03 | Polyurethane | 12 | -20°C to +70°C | 8 | 5.5 | 25 | Red | £130.57 | £114.25 | ||
LE-1025U06 03 | Polyurethane | 12 | -20°C to +70°C | 6 | 4 | 25 | Red | £84.97 | £74.35 | ||
LE-1025U04 03 | Polyurethane | 12 | -20°C to +70°C | 4 | 2.5 | 25 | Red | £59.60 | £52.15 | ||
LE-1025U04 04 | Polyurethane | 12 | -20°C to +70°C | 4 | 2.5 | 25 | Blue | £59.60 | £52.15 | ||
LE-1025U03 01 18 | Polyurethane | 12 | -20°C to +70°C | 3 | 1.8 | 25 | Black | £55.91 | £48.93 | ||
LE-1025U06 02 | Polyurethane | 12 | -20°C to +70°C | 6 | 4 | 25 | Green | £84.94 | £74.33 | ||
LE-1025U140195 | Polyurethane | 12 | -20°C to +70°C | 14 | 9.5 | 25 | Black | £504.17 | £441.15 | ||
LE-1025U08 04 | Polyurethane | 12 | -20°C to +70°C | 8 | 5.5 | 25 | Blue | £130.54 | £114.23 | ||
LE-1025U08 05 | Polyurethane | 12 | -20°C to +70°C | 8 | 5.5 | 25 | Yellow | £130.54 | £114.23 | ||
LE-1025U06 04 | Polyurethane | 12 | -20°C to +70°C | 6 | 4 | 25 | Blue | £84.94 | £74.33 | ||
LE-1025U04 05 | Polyurethane | 12 | -20°C to +70°C | 4 | 2.5 | 25 | Yellow | £61.60 | £53.90 | ||
LE-1025U06 05 | Polyurethane | 12 | -20°C to +70°C | 6 | 4 | 25 | Yellow | £84.94 | £74.33 | ||
LE-1025U08 06 | Polyurethane | 12 | -20°C to +70°C | 8 | 5.5 | 25 | Grey | £135.00 | £118.13 | ||
LE-1025U140495 | Polyurethane | 12 | -20°C to +70°C | 14 | 9.5 | 25 | Blue | £504.17 | £441.15 | ||
LE-1025U10 04 | Polyurethane | 12 | -20°C to +70°C | 10 | 7 | 25 | Blue | £190.03 | £166.28 | ||
LE-1025U08 02 | Polyurethane | 12 | -20°C to +70°C | 8 | 5.5 | 25 | Green | £130.54 | £114.23 | ||
LE-1025U08 01 | Polyurethane | 12 | -20°C to +70°C | 8 | 5.5 | 25 | Black | £130.54 | £114.23 | ||
LE-1025U04 01 | Polyurethane | 12 | -20°C to +70°C | 4 | 2.5 | 25 | Black | £59.57 | £52.13 | ||
LE-1025U12 05 | Polyurethane | 12 | -20°C to +70°C | 12 | 8 | 25 | Yellow | £343.09 | £300.20 | ||
LE-1025U10 01 | Polyurethane | 12 | -20°C to +70°C | 10 | 7 | 25 | Black | £208.40 | £182.35 | ||
LE-1025U10 02 | Polyurethane | 12 | -20°C to +70°C | 10 | 7 | 25 | Green | £208.40 | £182.35 | ||
LE-1025U06 01 | Polyurethane | 12 | -20°C to +70°C | 6 | 4 | 25 | Black | £84.94 | £74.33 | ||
LE-1025U12 02 | Polyurethane | 12 | -20°C to +70°C | 12 | 8 | 25 | Green | £333.34 | £291.68 | ||
LE-1025U10 06 | Polyurethane | 12 | -20°C to +70°C | 10 | 7 | 25 | Grey | £208.40 | £182.35 | ||
LE-1025U04 02 | Polyurethane | 12 | -20°C to +70°C | 4 | 2.5 | 25 | Green | £61.60 | £53.90 | ||
LE-1025U05 01 | Polyurethane | 12 | -20°C to +70°C | 5 | 3 | 25 | Black | £76.43 | £66.88 | ||
LE-1025U05 04 | Polyurethane | 12 | -20°C to +70°C | 5 | 3 | 25 | Blue | £76.43 | £66.88 | ||
LE-1025U06 06 | Polyurethane | 12 | -20°C to +70°C | 6 | 4 | 25 | Grey | £83.71 | £73.25 |
12mm Outside Diameter x 8mm Inside Diameter, Black, Polyurethane, Pneumatic Tubing, Metric, Length 25 Metres, Working Temperature -20°C TO +70°C, Maximum Working Pressure 12 bar, Parker Legris