Air Tools & Compressor Equipment, Compressed Air Recievers & Accessories, Pneumatics
Compare
25 UM FILTER ELEMENT
From: £142.63
Silicone Free Particulate 25 micron Element to Suit SF0006, SF0015 Air Filters , Maximum Working Temperature 120 C, Maximum Working Pressure 20 bar, Walker Filtration
Click and collect from one of our 28 branches
Compare
Part Number | Micron | Maximum Working Pressure bar | Maximum Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
ESF0306RX25 | 25 | 20 | +120°C | £142.63 | £124.80 | ||
ESF0306RX5 | 5 | 20 | +120°C | £142.63 | £124.80 | ||
ESF0306RX1 | 1 | 20 | +120°C | £142.63 | £124.80 | ||
ESF0306RXA | 0.01 | 20 | +120°C | £142.63 | £124.80 | ||
ESF0306RAC | 0.01 Active Carbon | 20 | +120°C | £142.63 | £124.80 | ||
ESF0408RX25 | 25 | 20 | +120°C | £188.26 | £164.73 | ||
ESF0408RX5 | 5 | 20 | +120°C | £188.26 | £164.73 | ||
ESF0408RX1 | 1 | 20 | +120°C | £188.26 | £164.73 | ||
ESF0408RXA | 0.01 | 20 | +120°C | £188.26 | £164.73 | ||
ESF0408RAC | 0.01 Active Carbon | 20 | +120°C | £188.26 | £164.73 | ||
ESF0412RX25 | 25 | 20 | +120°C | £236.80 | £207.20 | ||
ESF0412RX5 | 5 | 20 | +120°C | £236.80 | £207.20 | ||
ESF0412RX1 | 1 | 20 | +120°C | £236.80 | £207.20 | ||
ESF0412RXA | 0.01 | 20 | +120°C | £236.80 | £207.20 | ||
ESF0412RAC | 0.01 Active Carbon | 20 | +120°C | £236.80 | £207.20 | ||
ESF0612RX25 | 25 | 20 | +120°C | £271.00 | £237.13 | ||
ESF0612RX5 | 5 | 20 | +120°C | £271.00 | £237.13 | ||
ESF0612RX1 | 1 | 20 | +120°C | £271.00 | £237.13 | ||
ESF0612RXA | 0.01 | 20 | +120°C | £271.00 | £237.13 | ||
ESF0612RAC | 0.01 Active Carbon | 20 | +120°C | £271.00 | £237.13 | ||
ESF0621RX25 | 25 | 20 | +120°C | £396.51 | £346.95 | ||
ESF0621RX5 | 5 | 20 | +120°C | £396.51 | £346.95 | ||
ESF0621RX1 | 1 | 20 | +120°C | £396.51 | £346.95 | ||
ESF0621RXA | 0.01 | 20 | +120°C | £396.51 | £346.95 | ||
ESF0621RAC | 0.01 Active Carbon | 20 | +120°C | £396.51 | £346.95 | ||
ESF0731RX25 | 25 | 20 | +120°C | £484.94 | £424.33 | ||
ESF0731RX5 | 5 | 20 | +120°C | £484.94 | £424.33 | ||
ESF0731RX1 | 1 | 20 | +120°C | £484.94 | £424.33 | ||
ESF0731RXA | 0.01 | 20 | +120°C | £484.94 | £424.33 | ||
ESF0731RAC | 0.01 Active Carbon | 20 | +120°C | £484.94 | £424.33 | ||
ESF0831RX25 | 25 | 20 | +120°C | £542.00 | £474.25 | ||
ESF0831RX5 | 5 | 20 | +120°C | £542.00 | £474.25 | ||
ESF0831RX1 | 1 | 20 | +120°C | £542.00 | £474.25 | ||
ESF0831RXA | 0.01 | 20 | +120°C | £542.00 | £474.25 | ||
ESF0831RAC | 0.01 Active Carbon | 20 | +120°C | £542.00 | £474.25 | ||
ESF0850RX25 | 25 | 20 | +120°C | £778.80 | £681.45 | ||
ESF0850RX5 | 5 | 20 | +120°C | £778.80 | £681.45 | ||
ESF0850RX1 | 1 | 20 | +120°C | £778.80 | £681.45 | ||
ESF0850RXA | 0.01 | 20 | +120°C | £778.80 | £681.45 | ||
ESF0850RAC | 0.01 Active Carbon | 20 | +120°C | £778.80 | £681.45 | ||
ESF1140RX25 | 25 | 20 | +120°C | £898.57 | £786.25 | ||
ESF1140RX5 | 5 | 20 | +120°C | £898.57 | £786.25 | ||
ESF1140RX1 | 1 | 20 | +120°C | £898.57 | £786.25 | ||
ESF1140RXA | 0.01 | 20 | +120°C | £898.57 | £786.25 | ||
ESF1140RAC | 0.01 Active Carbon | 20 | +120°C | £898.57 | £786.25 | ||
ESF1160RX25 | 25 | 20 | +120°C | £1,215.20 | £1,063.30 | ||
ESF1160RX5 | 5 | 20 | +120°C | £1,215.20 | £1,063.30 | ||
ESF1160RX1 | 1 | 20 | +120°C | £1,215.20 | £1,063.30 | ||
ESF1160RXA | 0.01 | 20 | +120°C | £1,215.20 | £1,063.30 | ||
ESF1160RAC | 0.01 Active Carbon | 20 | +120°C | £1,215.20 | £1,063.30 | ||
ESF1175RX25 | 25 | 20 | +120°C | £1,329.29 | £1,163.13 | ||
ESF1175RX5 | 5 | 20 | +120°C | £1,329.29 | £1,163.13 | ||
ESF1175RX1 | 1 | 20 | +120°C | £1,329.29 | £1,163.13 | ||
ESF1175RXA | 0.01 | 20 | +120°C | £1,329.29 | £1,163.13 | ||
ESF1175RAC | 0.01 Active Carbon | 20 | +120°C | £1,329.29 | £1,163.13 |
Silicone Free Particulate 25 micron Element to Suit SF0006, SF0015 Air Filters , Maximum Working Temperature 120 C, Maximum Working Pressure 20 bar, Walker Filtration