Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
3/8″ BSPP Standards-Based Cylinder
From: £559.47
Standards-Based Cylinder Dnc-80-300-Ppv-A Stroke=300 Mm, Piston Diameter=80 Mm, Piston Rod Thread=M20X1,5, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1922646 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 300 | 0.6 to 12 | -20°C to +80°C | £876.62 | £802.01 | ||
1922645 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 150 | 0.6 to 12 | -20°C to +80°C | £803.66 | £735.26 | ||
1922644 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 70 | 0.6 to 12 | -20°C to +80°C | £764.69 | £699.61 | ||
1922642 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 30 | 0.6 to 12 | -20°C to +80°C | £745.22 | £681.80 | ||
1922641 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 20 | 0.6 to 12 | -20°C to +80°C | £740.34 | £677.34 | ||
1922640 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 300 | 0.6 to 12 | -20°C to +80°C | £658.05 | £602.04 | ||
1922639 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 150 | 0.6 to 12 | -20°C to +80°C | £605.22 | £553.71 | ||
1922638 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 70 | 0.6 to 12 | -20°C to +80°C | £577.05 | £527.94 | ||
1922637 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 60 | 0.6 to 12 | -20°C to +80°C | £573.55 | £524.74 | ||
1922636 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 30 | 0.6 to 12 | -20°C to +80°C | £563.00 | £515.09 | ||
1922635 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 20 | 0.6 to 12 | -20°C to +80°C | £559.47 | £511.85 | ||
163444 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £973.99 | £891.10 | ||
163443 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £925.33 | £846.57 | ||
163442 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £886.37 | £810.94 | ||
163441 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £852.34 | £779.80 | ||
163440 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £827.98 | £757.51 | ||
163439 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £808.51 | £739.70 | ||
163438 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £791.46 | £724.10 | ||
163437 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £779.30 | £712.97 | ||
163436 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £769.56 | £704.07 | ||
163435 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £755.00 | £690.74 | ||
163434 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £750.10 | £686.26 | ||
163433 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £742.77 | £679.56 | ||
163412 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 500 | 0.6 to 12 | -20°C to +80°C | £728.43 | £666.44 | ||
163411 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 400 | 0.6 to 12 | -20°C to +80°C | £693.25 | £634.25 | ||
163410 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 320 | 0.6 to 12 | -20°C to +80°C | £665.10 | £608.50 | ||
163409 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 250 | 0.6 to 12 | -20°C to +80°C | £640.42 | £585.92 | ||
163408 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 200 | 0.6 to 12 | -20°C to +80°C | £622.86 | £569.85 | ||
163407 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 160 | 0.6 to 12 | -20°C to +80°C | £608.76 | £556.95 | ||
163406 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 125 | 0.6 to 12 | -20°C to +80°C | £596.43 | £545.67 | ||
163405 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 100 | 0.6 to 12 | -20°C to +80°C | £587.64 | £537.63 | ||
163403 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 50 | 0.6 to 12 | -20°C to +80°C | £570.08 | £521.56 | ||
163402 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 40 | 0.6 to 12 | -20°C to +80°C | £566.52 | £518.30 | ||
163401 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 25 | 0.6 to 12 | -20°C to +80°C | £561.22 | £513.46 | ||
1922643 | Wrought Aluminium Alloy | 80 | High Alloy Steel | M20 x 1.5 | Male | 60 | 0.6 to 12 | -20°C to +80°C | £759.83 | £695.16 | ||
163404 | Wrought Aluminium Alloy | 63 | High Alloy Steel | M16 x 1.5 | Male | 80 | 0.6 to 12 | -20°C to +80°C | £580.60 | £531.19 |
Standards-Based Cylinder Dnc-80-300-Ppv-A Stroke=300 Mm, Piston Diameter=80 Mm, Piston Rod Thread=M20X1,5, Cushioning=Ppv: Pneumatic Cushioning Adjustable at Both Ends, Assembly Position=Any, Festo