Hydraulic Tube and Compression Fittings, Hydraulics, Threaded Connectors
Compare
3/8″ NPTFX1.1/16″ JIC M/M COMPACT ELBOW
From: £11.71
3/8" NPTF Male x 1.1/16" JIC Male Hydraulic, 90° Forged Compact Elbow, Steel, Brennan
Click and collect from one of our 28 branches
Compare
Part Number | Material | Thread Gender A | Thread Gender B | Thread Size A | Thread Size B | Thread Type A | Thread Type B | Angle | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37-8030-12-06 | Steel | Male | Male | 3/8" | 1.1/16" | NPTF | JIC | 90° | £32.43 | £28.38 | ||
37-8030-04-08 | Steel | Male | Male | 1/2" | 7/16" | NPTF | JIC | 90° | £15.40 | £13.48 | ||
37-8030-05-08 | Steel | Male | Male | 1/2" | 1/2" | NPTF | JIC | 90° | £11.71 | £10.25 | ||
37-8030-06-08 | Steel | Male | Male | 1/2" | 9/16" | NPTF | JIC | 90° | £13.34 | £11.68 | ||
37-8030-08-08 | Steel | Male | Male | 1/2" | 3/4" | NPTF | JIC | 90° | £14.00 | £12.25 | ||
37-8030-10-08 | Steel | Male | Male | 1/2" | 7/8" | NPTF | JIC | 90° | £15.89 | £13.90 | ||
37-8030-12-08 | Steel | Male | Male | 1/2" | 1.1/16" | NPTF | JIC | 90° | £22.26 | £19.48 | ||
37-8030-06-12 | Steel | Male | Male | 3/4" | 9/16" | NPTF | JIC | 90° | £23.40 | £20.48 | ||
37-8030-08-12 | Steel | Male | Male | 3/4" | 3/4" | NPTF | JIC | 90° | £20.60 | £18.03 | ||
37-8030-10-12 | Steel | Male | Male | 3/4" | 7/8" | NPTF | JIC | 90° | £24.03 | £21.03 | ||
37-8030-12-12 | Steel | Male | Male | 3/4" | 1.1/16" | NPTF | JIC | 90° | £23.40 | £20.48 | ||
37-8030-16-12 | Steel | Male | Male | 3/4" | 1.5/16" | NPTF | JIC | 90° | £36.00 | £31.50 | ||
37-8030-08-16 | Steel | Male | Male | 1" | 3/4" | NPTF | JIC | 90° | £47.31 | £41.40 | ||
37-8030-10-16 | Steel | Male | Male | 1" | 7/8" | NPTF | JIC | 90° | £47.31 | £41.40 | ||
37-8030-12-16 | Steel | Male | Male | 1" | 1.1/16" | NPTF | JIC | 90° | £37.14 | £32.50 | ||
37-8030-16-16 | Steel | Male | Male | 1" | 1.5/16" | NPTF | JIC | 90° | £35.74 | £31.28 | ||
37-8030-20-16 | Steel | Male | Male | 1" | 1.5/8" | NPTF | JIC | 90° | £68.94 | £60.33 | ||
37-8030-16-20 | Steel | Male | Male | 1.1/4" | 1.5/16" | NPTF | JIC | 90° | £71.09 | £62.20 | ||
37-8030-20-20 | Steel | Male | Male | 1.1/4" | 1.5/8" | NPTF | JIC | 90° | £67.29 | £58.88 | ||
37-8030-24-20 | Steel | Male | Male | 1.1/4" | 1.7/8" | NPTF | JIC | 90° | £98.17 | £85.90 | ||
37-8030-20-24 | Steel | Male | Male | 1.1/2" | 1.5/8" | NPTF | JIC | 90° | £113.06 | £98.93 | ||
37-8030-24-24 | Steel | Male | Male | 1.1/2" | 1.7/8" | NPTF | JIC | 90° | £103.51 | £90.58 | ||
37-8030-32-24 | Steel | Male | Male | 1.1/2" | 2.1/2" | NPTF | JIC | 90° | £276.60 | £242.03 | ||
37-8030-32-32 | Steel | Male | Male | 2" | 2.1/2" | NPTF | JIC | 90° | £237.43 | £207.75 |
3/8″ NPTF Male x 1.1/16″ JIC Male Hydraulic, 90° Forged Compact Elbow, Steel, Brennan