Non Return Valves, Non-return Valves, Non-return Valves, Strainers & Other Valves, Valves
Compare
4″ NBBW ST/ST 3PCE SPRING CHECK Valve
From: £139.57
4" Butt Weld Stainless Steel 3 Piece Spring Check Valve
Click and collect from one of our 28 branches
Compare
Part Number | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
2026C-4B | 40 | -20°C to +180°C | £1,887.99 | £1,618.28 | ||
2026C-12B | 40 | -20°C to +180°C | £139.57 | £119.63 | ||
2026C-212B | 40 | -20°C to +180°C | £1,017.13 | £871.83 | ||
2026C-3B | 40 | -20°C to +180°C | £1,485.50 | £1,273.28 | ||
2026C-12S | 40 | -20°C to +180°C | £162.45 | £139.24 | ||
2026C-114S | 40 | -20°C to +180°C | £321.18 | £275.30 | ||
2026C-112S | 40 | -20°C to +180°C | £410.64 | £351.98 | ||
2026C-212S | 40 | -20°C to +180°C | £1,017.13 | £871.83 | ||
2026C-3S | 40 | -20°C to +180°C | £1,485.50 | £1,273.28 | ||
2026C-34B | 40 | -20°C to +180°C | £182.97 | £156.83 | ||
2026C-4S | 40 | -20°C to +180°C | £2,845.32 | £2,438.85 | ||
2026C-34S | 40 | -20°C to +180°C | £261.87 | £224.46 | ||
2026C-1B | 40 | -20°C to +180°C | £332.39 | £284.91 | ||
2026C-1S | 40 | -20°C to +180°C | £332.39 | £284.91 | ||
2026C-114B | 40 | -20°C to +180°C | £459.58 | £393.92 | ||
2026C-112B | 40 | -20°C to +180°C | £587.82 | £503.85 | ||
2026C-2B | 40 | -20°C to +180°C | £843.17 | £722.72 | ||
2026C-2S | 40 | -20°C to +180°C | £843.17 | £722.72 |
4″ Butt Weld Stainless Steel 3 Piece Spring Check Valve