Butterfly Valves, Butterfly Valves, Non Return Valves, Strainers & Other Valves, Valves
Compare
4″ PN40 WAFER BFLY VV CS/SS/RTFE GEAR OP
From: £1,486.56
4" Wafer Pattern Carbon Steel Body Stainless Steel Disc RPTFE Seat High Performance Butterfly Valve Gearbox Operated
Click and collect from one of our 28 branches
Compare
Part Number | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
5590B 12G | 50 | -29°C to +225°C | £2,016.62 | £1,728.53 | ||
5590B 18G | 25 | -29°C to +225°C | £10,833.99 | £9,286.28 | ||
5590B 09G | 50 | -29°C to +225°C | £1,560.49 | £1,337.56 | ||
5590B 11G | 50 | -29°C to +225°C | £2,486.76 | £2,131.51 | ||
5590B 13G | 40 | -29°C to +225°C | £3,792.79 | £3,250.96 | ||
5590B 20G | 25 | -29°C to +225°C | £15,764.87 | £13,512.74 | ||
5590B 22G | 25 | -29°C to +225°C | £17,137.91 | £14,689.63 | ||
5590B 24G | 25 | -29°C to +225°C | £20,793.30 | £17,822.83 | ||
5590B 10G | 50 | -29°C to +225°C | £1,486.56 | £1,274.19 | ||
5590B 14G | 40 | -29°C to +225°C | £5,267.22 | £4,514.76 | ||
5590B 16G | 40 | -29°C to +225°C | £5,913.94 | £5,069.09 |
4″ Wafer Pattern Carbon Steel Body Stainless Steel Disc RPTFE Seat High Performance Butterfly Valve Gearbox Operated