Industrial Hose, Industrial Hose, Nylon Tubing
Compare
4mm OD x 2.5mm ID Nylon Tubing
From: £68.80
4mm Outside Diameter x 2.5mm Inside Diameter, Nylon Tubing, 100 Metre Coil, Metric, Black, Maximum Working Temperature +80°C
Click and collect from one of our 28 branches
Compare
Part Number | Colour | Length Metres | Inside Diameter mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
MNT04100BL | Black | 100 | 2.5 | £82.54 | £72.23 | ||
MNT04100R | Red | 100 | 2.5 | £68.80 | £60.20 | ||
MNT04100Y | Yellow | 100 | 2.5 | £82.54 | £72.23 | ||
MNT05100B | Blue | 100 | 3.3 | £97.94 | £85.70 | ||
MNT08100 | Natural | 100 | 5.5 | £178.46 | £156.15 | ||
MNT08100B | Blue | 100 | 5.5 | £178.46 | £156.15 | ||
MNT08100BL | Black | 100 | 5.5 | £1,588.00 | £1,389.50 | ||
MNT08100G | Green | 100 | 5.5 | £390.89 | £342.03 | ||
MNT08100R | Red | 100 | 5.5 | £166.77 | £145.93 | ||
MNT08100Y | Yellow | 100 | 5.5 | £178.46 | £156.15 | ||
MNT10100BL | Black | 100 | 7 | £276.23 | £241.70 | ||
MNT10100Y | Yellow | 100 | 7 | £640.89 | £560.78 | ||
MNT12-10100BL | Black | 100 | 10 | £306.60 | £268.28 | ||
MNT12-10100G | Green | 100 | 10 | £237.66 | £207.95 | ||
MNT12-10100R | Red | 100 | 10 | £237.66 | £207.95 | ||
MNT12-10100Y | Yellow | 100 | 10 | £237.66 | £207.95 | ||
MNT16100 | Natural | 100 | 12 | £606.34 | £530.55 | ||
MNT16100B | Blue | 100 | 12 | £606.34 | £530.55 | ||
MNT16100BL | Black | 100 | 12 | £606.34 | £530.55 | ||
MNT16100Y | Yellow | 100 | 12 | £606.34 | £530.55 | ||
MNT10100 | Natural | 100 | 7 | £1,780.57 | £1,558.00 | ||
MNT04100B | Blue | 100 | 2.5 | £569.43 | £498.25 | ||
MNT10100R | Red | 100 | 7 | £2,457.43 | £2,150.25 | ||
MNT12100G | Green | 100 | 9 | £3,041.43 | £2,661.25 |
4mm Outside Diameter x 2.5mm Inside Diameter, Nylon Tubing, 100 Metre Coil, Metric, Black, Maximum Working Temperature +80°C