Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
50mm Bore x 20mm Stroke Cylinder
From: £203.43
50mm Bore x 20mm Stroke Length, Double Acting Compact Cylinder, NBR Seal Material, Working Temperature -5°C to +70°C, Maximum Working Pressure 10 bar, Pneumax
Compare
Part Number | Bore Size mm | Maximum Working Pressure bar | Stroke Length mm | Seal Material | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
1540.50.20.01.1 | 50 | 10 | 20 | NBR | -5°C to +70°C | £203.43 | £178.00 | ||
1540.50.25.01.1 | 50 | 10 | 25 | NBR | -5°C to +70°C | £205.71 | £180.00 | ||
1540.50.40.01.1 | 50 | 10 | 40 | NBR | -5°C to +70°C | £212.71 | £186.13 | ||
1540.50.45.01.1 | 50 | 10 | 45 | NBR | -5°C to +70°C | £215.00 | £188.13 | ||
1540.50.55.01.1 | 50 | 10 | 55 | NBR | -5°C to +70°C | £219.63 | £192.18 | ||
1540.50.60.01.1 | 50 | 10 | 60 | NBR | -5°C to +70°C | £221.94 | £194.20 | ||
1540.50.70.01.1 | 50 | 10 | 70 | NBR | -5°C to +70°C | £226.60 | £198.28 | ||
1540.50.75.01.1 | 50 | 10 | 75 | NBR | -5°C to +70°C | £228.94 | £200.33 | ||
1540.50.80.01.1 | 50 | 10 | 80 | NBR | -5°C to +70°C | £231.23 | £202.33 | ||
1540.50.150.01.1 | 50 | 10 | 150 | NBR | -5°C to +70°C | £267.03 | £233.65 | ||
1540.50.200.01.1 | 50 | 10 | 200 | NBR | -5°C to +70°C | £286.89 | £251.03 | ||
1540.50.300.01.1 | 50 | 10 | 300 | NBR | -5°C to +70°C | £333.26 | £291.60 | ||
1540.50.350.01.1 | 50 | 10 | 350 | NBR | -5°C to +70°C | £356.46 | £311.90 | ||
1540.50.400.01.1 | 50 | 10 | 400 | NBR | -5°C to +70°C | £379.71 | £332.25 | ||
1540.63.10.01.1 | 63 | 10 | 10 | NBR | -5°C to +70°C | £250.71 | £219.38 | ||
1540.63.15.01.1 | 63 | 10 | 15 | NBR | -5°C to +70°C | £253.77 | £222.05 | ||
1540.63.20.01.1 | 63 | 10 | 20 | NBR | -5°C to +70°C | £256.74 | £224.65 | ||
1540.63.30.01.1 | 63 | 10 | 30 | NBR | -5°C to +70°C | £262.80 | £229.95 | ||
1540.63.35.01.1 | 63 | 10 | 35 | NBR | -5°C to +70°C | £265.83 | £232.60 | ||
1540.63.40.01.1 | 63 | 10 | 40 | NBR | -5°C to +70°C | £268.83 | £235.23 | ||
1540.63.45.01.1 | 63 | 10 | 45 | NBR | -5°C to +70°C | £271.86 | £237.88 | ||
1540.63.55.01.1 | 63 | 10 | 55 | NBR | -5°C to +70°C | £277.86 | £243.13 | ||
1540.63.60.01.1 | 63 | 10 | 60 | NBR | -5°C to +70°C | £280.86 | £245.75 | ||
1540.63.65.01.1 | 63 | 10 | 65 | NBR | -5°C to +70°C | £283.91 | £248.43 | ||
1540.63.70.01.1 | 63 | 10 | 70 | NBR | -5°C to +70°C | £286.89 | £251.03 | ||
1540.63.75.01.1 | 63 | 10 | 75 | NBR | -5°C to +70°C | £289.94 | £253.70 | ||
1540.63.80.01.1 | 63 | 10 | 80 | NBR | -5°C to +70°C | £292.94 | £256.33 | ||
1540.63.125.01.1 | 63 | 10 | 125 | NBR | -5°C to +70°C | £320.14 | £280.13 | ||
1540.63.150.01.1 | 63 | 10 | 150 | NBR | -5°C to +70°C | £335.17 | £293.28 | ||
1540.63.250.01.1 | 63 | 10 | 250 | NBR | -5°C to +70°C | £395.46 | £346.03 | ||
1540.63.300.01.1 | 63 | 10 | 300 | NBR | -5°C to +70°C | £425.63 | £372.43 | ||
1540.63.350.01.1 | 63 | 10 | 350 | NBR | -5°C to +70°C | £437.71 | £383.00 | ||
1540.63.400.01.1 | 63 | 10 | 400 | NBR | -5°C to +70°C | £485.94 | £425.20 |
50mm Bore x 20mm Stroke Length, Double Acting Compact Cylinder, NBR Seal Material, Working Temperature -5°C to +70°C, Maximum Working Pressure 10 bar, Pneumax