Industrial Hose, Industrial Hose, Nylon Tubing
Compare
553931 PAN-6X1-GE PLASTIC TUBING (50MTR)
From: £133.95
Plastic Tubing Pan-6X1-Ge Standard O.D. Tubing, Can with stand High Thermal and Mechanical Loads. Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=32 Mm, Inside Diameter=4 Mm, Min. Bending Radius=14 Mm, Tubing Cha...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 553931 | -0.95 to 15 | -30°C to +80°C | £235.47 | £215.43 | ||
| 553930 | -0.95 to 19 | -30°C to +80°C | £133.95 | £122.55 | ||
| 553925 | -0.95 to 15 | -30°C to +80°C | £235.47 | £215.43 | ||
| 553924 | -0.95 to 19 | -30°C to +80°C | £133.95 | £122.55 | ||
| 553919 | -0.95 to 15 | -30°C to +80°C | £235.47 | £215.43 | ||
| 553918 | -0.95 to 19 | -30°C to +80°C | £133.95 | £122.55 | ||
| 553912 | -0.95 to 19 | -30°C to +80°C | £133.95 | £122.55 | ||
| 553906 | -0.95 to 19 | -30°C to +80°C | £133.95 | £122.55 | ||
| 546285 | -0.95 to 19 | -30°C to +80°C | £235.47 | £215.43 | ||
| 546284 | -0.95 to 15 | -30°C to +80°C | £133.95 | £122.55 | ||
| 152699 | -0.95 to 19 | -30°C to +80°C | £235.47 | £215.43 | ||
| 152697 | -0.95 to 15 | -30°C to +80°C | £133.95 | £122.55 | ||
| 553913 | -0.95 to 15 | -30°C to +80°C | £235.47 | £215.43 | ||
| 553907 | -0.95 to 15 | -30°C to +80°C | £235.47 | £215.43 |
Plastic Tubing Pan-6X1-Ge Standard O.D. Tubing, Can with stand High Thermal and Mechanical Loads. Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=32 Mm, Inside Diameter=4 Mm, Min. Bending Radius=14 Mm, Tubing Characteristics=Suitable for Energy Chains In Applications with High Cycle Rates












