Industrial Hose, Industrial Hose, Nylon Tubing
Compare
5MM OD X 3MM ID NYLONE TUBING NATURAL
From: £85.66
5mm Outside Diameter x 3mm Inside Diameter, Nylon 11/12, Metric, 30 Metre Coil, Green, Working Temperature -35°C to +70°C, Maximum Working Pressure 24 bar, Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
TRN 5/3 NAT | -35°C to +70°C | £126.51 | £110.70 | ||
TRN 8/6 YELLOW | -35°C to +70°C | £209.03 | £182.90 | ||
TRN 8/6 RED | -35°C to +70°C | £209.03 | £182.90 | ||
TRN 8/6 NAT | -35°C to +70°C | £209.03 | £182.90 | ||
TRN 8/6 GREEN | -35°C to +70°C | £209.03 | £182.90 | ||
TRN 8/6 BLUE | -35°C to +70°C | £209.03 | £182.90 | ||
TRN 8/6 BLACK | -35°C to +70°C | £209.03 | £182.90 | ||
TRN 8/5.5 NAT | -35°C to +70°C | £250.57 | £219.25 | ||
TRN 8/5.5 BLUE | -35°C to +70°C | £250.57 | £219.25 | ||
TRN 8/5.5 BLACK | -35°C to +70°C | £250.57 | £219.25 | ||
TRN 6/4 YELLOW | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 6/4 RED | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 6/4 ORANGE | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 6/4 NAT | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 6/4 GREEN | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 6/4 BLUE | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 6/4 BLACK | -35°C to +70°C | £147.40 | £128.98 | ||
TRN 5/3 YELLOW | -35°C to +70°C | £126.51 | £110.70 | ||
TRN 5/3 RED | -35°C to +70°C | £126.51 | £110.70 | ||
TRN 5/3 GREEN | -35°C to +70°C | £126.51 | £110.70 | ||
TRN 5/3 BLUE | -35°C to +70°C | £126.51 | £110.70 | ||
TRN 5/3 BLACK | -35°C to +70°C | £126.51 | £110.70 | ||
TRN 4/2.5 YELLOW | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 RED | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 ORANGE | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 NAT | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 GREEN | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 BROWN | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 BLUE | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 4/2.5 BLACK | -35°C to +70°C | £85.66 | £74.95 | ||
TRN 28/22 NAT | -35°C to +70°C | £2,308.71 | £2,020.13 | ||
TRN 22/17 NAT | -35°C to +70°C | £1,661.80 | £1,454.08 | ||
TRN 16/13 NAT | -35°C to +70°C | £769.06 | £672.93 | ||
TRN 16/13 BLACK | -35°C to +70°C | £769.06 | £672.93 | ||
TRN 15/12.5 NAT | -35°C to +70°C | £674.83 | £590.48 | ||
TRN 14/11 NAT | -35°C to +70°C | £662.29 | £579.50 | ||
TRN 14/11 BLUE | -35°C to +70°C | £662.29 | £579.50 | ||
TRN 14/11 BLACK | -35°C to +70°C | £662.29 | £579.50 | ||
TRN 12/9 RED | -35°C to +70°C | £476.37 | £416.83 | ||
TRN 12/9 NAT | -35°C to +70°C | £476.37 | £416.83 | ||
TRN 12/9 GREEN | -35°C to +70°C | £476.37 | £416.83 | ||
TRN 12/9 BLUE | -35°C to +70°C | £476.37 | £416.83 | ||
TRN 12/9 BLACK | -35°C to +70°C | £476.37 | £416.83 | ||
TRN 12/10 YELLOW | -35°C to +70°C | £322.23 | £281.95 | ||
TRN 12/10 RED | -35°C to +70°C | £322.23 | £281.95 | ||
TRN 12/10 NAT | -35°C to +70°C | £322.23 | £281.95 | ||
TRN 12/10 GREEN | -35°C to +70°C | £322.23 | £281.95 | ||
TRN 12/10 BLUE | -35°C to +70°C | £322.23 | £281.95 | ||
TRN 12/10 BLACK | -35°C to +70°C | £322.23 | £281.95 | ||
TRN 10/8 YELLOW | -35°C to +70°C | £295.17 | £258.28 | ||
TRN 10/8 RED | -35°C to +70°C | £295.17 | £258.28 | ||
TRN 10/8 NAT | -35°C to +70°C | £295.17 | £258.28 | ||
TRN 10/8 BLUE | -35°C to +70°C | £295.17 | £258.28 | ||
TRN 10/8 BLACK | -35°C to +70°C | £295.17 | £258.28 | ||
TRN 10/7 NAT | -35°C to +70°C | £375.83 | £328.85 | ||
TRN 10/7 BLUE | -35°C to +70°C | £375.83 | £328.85 | ||
TRN 10/7 BLACK | -35°C to +70°C | £375.83 | £328.85 | ||
TRN 14/11 RED | -35°C to +70°C | £662.29 | £579.50 |
5mm Outside Diameter x 3mm Inside Diameter, Nylon 11/12, Metric, 30 Metre Coil, Green, Working Temperature -35°C to +70°C, Maximum Working Pressure 24 bar, Camozzi